Results: ÖTILLÖ Swimrun Orcas Island

31.5. 2026

Track: World Series

Categories:

Overall results

Rank/Cat. BIB Name State Category Time Loss
1. 1. 7 Öski US Team Men 05:09:16
2. 1. 118 ARK SPORTS se Team Mix 05:16:11 + 00:06:55
3. 2. 112 Boston Wet Sox us Team Mix 05:21:22 + 00:12:06
4. 3. 109 Do the Hard Thing us Team Mix 05:27:29 + 00:18:13
5. 2. 4 AMHHG US Team Men 05:27:35 + 00:18:19
6. 1. 92 Noa Sakamoto US Solo Men 05:28:12 + 00:18:56
7. 2. 83 Lars Gjovik US Solo Men 05:32:12 + 00:22:56
8. 3. 2 We Met at Packet Pickup us Team Men 05:32:24 + 00:23:08
9. 3. 101 Aaron Hains CA Solo Men 05:34:45 + 00:25:29
10. 4. 156 Running on Island Time us Team Mix 05:34:53 + 00:25:37
11. 1. 158 Team WILD VerMamas us Team Women 05:42:26 + 00:33:10
12. 4. 65 Held Together By Tape us Team Men 05:46:45 + 00:37:29
13. 5. 62 Mermans us Team Men 05:53:28 + 00:44:12
14. 4. 108 Thilo Balestier ca Solo Men 05:54:52 + 00:45:36
15. 6. 16 Eggroll US Team Men 05:57:15 + 00:47:59
16. 5. 77 Alain Tremblay CA Solo Men 06:16:16 + 01:07:00
17. 7. 1 Budgy Bros US Team Men 06:21:36 + 01:12:20
18. 6. 71 Dustin Wise US Solo Men 06:21:36 + 01:12:20
19. 7. 76 Brett Faber US Solo Men 06:30:58 + 01:21:42
20. 8. 9 Low Tide Boyz US Team Men 06:35:31 + 01:26:15
21. 8. 73 Joe Bechtold US Solo Men 06:37:11 + 01:27:55
22. 5. 31 Bikey US Team Mix 06:38:49 + 01:29:33
23. 9. 79 Michael Magee US Solo Men 06:42:31 + 01:33:15
24. 9. 13 Get a load of these Guys US Team Men 06:44:59 + 01:35:43
25. 10. 100 Clark Muir US Solo Men 06:51:38 + 01:42:22
26. 6. 29 Twisted Sisters US Team Mix 06:52:57 + 01:43:41
27. 1. 155 Nargus Houranzadeh us Solo Women 06:57:25 + 01:48:09
28. 11. 103 Josh Stiling US Solo Men 06:58:51 + 01:49:35
29. 2. 152 Blissed Out us Team Women 06:59:01 + 01:49:45
30. 3. 43 Type 2 Fun US Team Women 07:00:48 + 01:51:32
31. 4. 44 Mermeds in Motion US Team Women 07:08:29 + 01:59:13
32. 2. 110 Julia Dinesen ca Solo Women 07:14:11 + 02:04:55
33. 7. 21 Power Puff Koi US Team Mix 07:17:13 + 02:07:57
34. 8. 34 Bourbon and Dogs US Team Mix 07:17:35 + 02:08:19
35. 3. 113 Julia Fermayer us Solo Women 07:18:49 + 02:09:33
36. 12. 105 Martin Krejci je Solo Men 07:22:07 + 02:12:51
37. 5. 40 Tri Peeps For Life US Team Women 07:31:34 + 02:22:18
38. 13. 99 Per Petersen us Solo Men 07:32:29 + 02:23:13
39. 10. 3 MAMAA BOYZ US Team Men 07:35:01 + 02:25:45
40. 11. 15 SwimRun from Venezuela to Argentina VE Team Men 07:37:05 + 02:27:49
41. 12. 19 Great Lake Loons US Team Men 07:38:35 + 02:29:19
42. 14. 89 LUIS DURAN CHRISTENSEN MX Solo Men 07:43:20 + 02:34:04
43. 9. 38 SkillzThatKillz US Team Mix 07:46:37 + 02:37:21
44. 10. 32 Transatlantics US Team Mix 07:47:44 + 02:38:28
45. 11. 37 CÖ SwimRun US Team Mix 07:48:26 + 02:39:10
46. 15. 64 Jesse Dungan US Solo Men 07:51:38 + 02:42:22
47. 6. 47 Kali Kweens US Team Women 07:51:44 + 02:42:28
48. 7. 55 Team FloCal US Team Women 07:53:54 + 02:44:38
49. 8. 41 Swim & Tonic US Team Women 07:56:04 + 02:46:48
50. 16. 74 Tim Koehler US Solo Men 07:56:10 + 02:46:54
51. 17. 95 Josh Shepard US Solo Men 07:56:42 + 02:47:26
52. 13. 10 Blind/Aneurysm US Team Men 08:01:07 + 02:51:51
53. 9. 49 Team Envol WILD Monkeys US Team Women 08:02:48 + 02:53:32
54. 18. 86 Oleg Shakirov Solo Men 08:08:51 + 02:59:35
55. 10. 50 HanniFINS US Team Women 08:13:22 + 03:04:06
56. 14. 12 Still not sure how to pronounce Otillo US Team Men 08:18:29 + 03:09:13
57. 15. 6 Pacific Pulse US Team Men 08:19:17 + 03:10:01
58. 19. 80 Thomas Lewallen US Solo Men
52 Team TBD us Team Women
18 Woodland Warriors US Team Men
107 Robert Schenk US Solo Men
35 Team Nug US Team Mix
58 What, like it us Team Women
82 Brendan Sickau US Solo Men
27 Matt's Revenge Tour US Team Mix
68 Matt Sweetman US Solo Men
116 Kimberly Lawler us Solo Women
106 Sean Fullaway US Solo Men
98 James Esposito US Solo Men
104 Tristan Jones US Solo Men

Results by categories

Team Men

Rank BIB Name State Time Loss
1. 7 Öski US 05:09:16
2. 4 AMHHG US 05:27:35 + 00:18:19
3. 2 We Met at Packet Pickup us 05:32:24 + 00:23:08
4. 65 Held Together By Tape us 05:46:45 + 00:37:29
5. 62 Mermans us 05:53:28 + 00:44:12
6. 16 Eggroll US 05:57:15 + 00:47:59
7. 1 Budgy Bros US 06:21:36 + 01:12:20
8. 9 Low Tide Boyz US 06:35:31 + 01:26:15
9. 13 Get a load of these Guys US 06:44:59 + 01:35:43
10. 3 MAMAA BOYZ US 07:35:01 + 02:25:45
11. 15 SwimRun from Venezuela to Argentina VE 07:37:05 + 02:27:49
12. 19 Great Lake Loons US 07:38:35 + 02:29:19
13. 10 Blind/Aneurysm US 08:01:07 + 02:51:51
14. 12 Still not sure how to pronounce Otillo US 08:18:29 + 03:09:13
15. 6 Pacific Pulse US 08:19:17 + 03:10:01
18 Woodland Warriors US

Team Mix

Rank BIB Name State Time Loss
1. 118 ARK SPORTS se 05:16:11
2. 112 Boston Wet Sox us 05:21:22 + 00:05:11
3. 109 Do the Hard Thing us 05:27:29 + 00:11:18
4. 156 Running on Island Time us 05:34:53 + 00:18:42
5. 31 Bikey US 06:38:49 + 01:22:38
6. 29 Twisted Sisters US 06:52:57 + 01:36:46
7. 21 Power Puff Koi US 07:17:13 + 02:01:02
8. 34 Bourbon and Dogs US 07:17:35 + 02:01:24
9. 38 SkillzThatKillz US 07:46:37 + 02:30:26
10. 32 Transatlantics US 07:47:44 + 02:31:33
11. 37 CÖ SwimRun US 07:48:26 + 02:32:15
35 Team Nug US
27 Matt's Revenge Tour US

Team Women

Rank BIB Name State Time Loss
1. 158 Team WILD VerMamas us 05:42:26
2. 152 Blissed Out us 06:59:01 + 01:16:35
3. 43 Type 2 Fun US 07:00:48 + 01:18:22
4. 44 Mermeds in Motion US 07:08:29 + 01:26:03
5. 40 Tri Peeps For Life US 07:31:34 + 01:49:08
6. 47 Kali Kweens US 07:51:44 + 02:09:18
7. 55 Team FloCal US 07:53:54 + 02:11:28
8. 41 Swim & Tonic US 07:56:04 + 02:13:38
9. 49 Team Envol WILD Monkeys US 08:02:48 + 02:20:22
10. 50 HanniFINS US 08:13:22 + 02:30:56
52 Team TBD us
58 What, like it us

Solo Men

Rank BIB Name State Time Loss
1. 92 Noa Sakamoto US 05:28:12
2. 83 Lars Gjovik US 05:32:12 + 00:04:00
3. 101 Aaron Hains CA 05:34:45 + 00:06:33
4. 108 Thilo Balestier ca 05:54:52 + 00:26:40
5. 77 Alain Tremblay CA 06:16:16 + 00:48:04
6. 71 Dustin Wise US 06:21:36 + 00:53:24
7. 76 Brett Faber US 06:30:58 + 01:02:46
8. 73 Joe Bechtold US 06:37:11 + 01:08:59
9. 79 Michael Magee US 06:42:31 + 01:14:19
10. 100 Clark Muir US 06:51:38 + 01:23:26
11. 103 Josh Stiling US 06:58:51 + 01:30:39
12. 105 Martin Krejci je 07:22:07 + 01:53:55
13. 99 Per Petersen us 07:32:29 + 02:04:17
14. 89 LUIS DURAN CHRISTENSEN MX 07:43:20 + 02:15:08
15. 64 Jesse Dungan US 07:51:38 + 02:23:26
16. 74 Tim Koehler US 07:56:10 + 02:27:58
17. 95 Josh Shepard US 07:56:42 + 02:28:30
18. 86 Oleg Shakirov 08:08:51 + 02:40:39
19. 80 Thomas Lewallen US
107 Robert Schenk US
82 Brendan Sickau US
68 Matt Sweetman US
106 Sean Fullaway US
98 James Esposito US
104 Tristan Jones US

Solo Women

Rank BIB Name State Time Loss
1. 155 Nargus Houranzadeh us 06:57:25
2. 110 Julia Dinesen ca 07:14:11 + 00:16:46
3. 113 Julia Fermayer us 07:18:49 + 00:21:24
116 Kimberly Lawler us