Racer card

Gyula Sarosi

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 525 Male
Order: 17
Moving time: 82 h 47 min
Standing time: 23 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 23 Th, 06:30:41 00:30:41
Hellenic Petroleum 22 Th, 07:24:44 00:54:03
Eleusis 26 Th, 08:09:42 00:44:58
Loutropirgos 26 Th, 09:05:13 00:55:31
Neraki 26 Th, 09:29:12 00:23:59
CP1 Megara 26 Th, 10:29:11 00:59:59
Kakia Skala 26 Th, 11:27:40 00:58:29
RP Kineta 26 Th, 12:23:12 00:55:32
Agioi Theodoroi 26 Th, 13:17:12 00:54:00
Motor Oil Bridge 26 Th, 14:00:41 00:43:29
Agios Charalampos 25 Th, 14:47:13 00:46:32
Isthmos 25 Th, 15:27:41 00:40:28
CP2 RP Examilia 26 Th, 16:48:42 01:21:01
Solomos Container 23 Th, 17:50:15 01:01:33
Due Honor Tavern 23 Th, 18:35:17 00:45:02
Agios Vasileios 20 Th, 19:53:14 01:17:57
Archaies Kleones 17 Th, 20:33:49 00:40:35
CP3 RP Archaia Nemea 16 Th, 21:21:44 00:47:55
Geobres Raisins 17 Th, 22:45:43 01:23:59
Large Oak Tree 17 Th, 23:54:43 01:09:00
Sterna 21 Fr, 01:41:16 01:46:33
Agios Dimitrios - Grandma Panagiota 21 Fr, 02:36:47 00:55:31
Karia 23 Fr, 04:51:34 02:14:47
Water Spring 29 Fr, 07:39:37 02:48:03
CP4 RP Nestani \\\"Giorgos Panos\\\" 29 Fr, 08:56:07 01:16:30
Turn to Louka/Nestani 30 Fr, 11:39:36 02:43:29
Zevgolatio 30 Fr, 12:48:36 01:09:00
Neochori turn 30 Fr, 13:24:36 00:36:00
CP5 RP Tegea 30 Fr, 14:17:06 00:52:30
Kamari 30 Fr, 15:14:04 00:56:58
Manthyrea 30 Fr, 15:44:06 00:30:02
Alepochori 30 Fr, 16:56:05 01:11:59
Politeia FM 30 Fr, 18:27:48 01:31:43
Krokees Monument 30 Fr, 19:02:12 00:34:24
Kopitas Cheese Factory 30 Fr, 20:15:38 01:13:26
Cross Chapel 30 Fr, 21:20:15 01:04:37
RP Voutianoi 30 Fr, 21:51:51 00:31:36
Kokkinorrachi 29 Fr, 22:54:38 01:02:47
CP6 RP Sparta 29 Fr, 23:41:25 00:46:47
Kokkinorrachi 28 Sa, 00:38:08 00:56:43
RP Voutianoi 28 Sa, 01:59:13 01:21:05
Cross Chapel 31 Sa, 04:56:31 02:57:18
Kopitas Cheese Factory 30 Sa, 06:02:31 01:06:00
Krokees Monument 31 Sa, 07:11:33 01:09:02
Politeia FM 30 Sa, 07:52:03 00:40:30
Alepochori 30 Sa, 09:34:17 01:42:14
Manthyrea 28 Sa, 10:43:00 01:08:43
Kamari 26 Sa, 11:14:35 00:31:35
CP7 RP Tegea 25 Sa, 11:40:04 00:25:29
Neochori turn 25 Sa, 12:59:32 01:19:28
Zevgolatio 25 Sa, 13:29:30 00:29:58
Turn to Louka/Nestani 24 Sa, 14:45:58 01:16:28
CP8 RP Nestani \\\"Giorgos Panos\\\" 25 Sa, 15:41:30 00:55:32
Water Spring 24 Sa, 18:26:36 02:45:06
Karia 23 Sa, 19:32:31 01:05:55
Agios Dimitrios - Grandma Panagiota 21 Sa, 20:59:30 01:26:59
Sterna 20 Sa, 21:55:00 00:55:30
Large Oak Tree 21 Sa, 23:50:32 01:55:32
Geobres Raisins 21 Su, 00:56:35 01:06:03
CP9 RP Archaia Nemea 21 Su, 02:13:14 01:16:39
Archaies Kleones 22 Su, 05:32:16 03:19:02
Agios Vasileios 22 Su, 06:27:47 00:55:31
Due Honor Tavern 22 Su, 08:05:21 01:37:34
Solomos Container 21 Su, 08:56:13 00:50:52
CP10 RP Examilia 22 Su, 09:59:11 01:02:58
Isthmos 19 Su, 11:44:19 01:45:08
Agios Charalampos 18 Su, 12:23:12 00:38:53
Motor Oil Bridge 18 Su, 13:20:14 00:57:02
Agioi Theodoroi 18 Su, 14:17:00 00:56:46
RP Kineta
Kakia Skala 17 Su, 16:47:53 02:30:53
CP11 Megara
Neraki
Loutropirgos
Eleusis (return)
EKO Skaramagas (return)
EKO Egaleo (return)
Finish
Overall results

Personal data

Name: Gyula Sarosi
Nationality: HU