Racer card

Ioannis Ioannou

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 525 Male
Order: 13
Moving time: 72 h 37 min
Standing time: 10 h 34 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 28 Th, 06:32:02 00:32:02
Hellenic Petroleum 28 Th, 07:27:31 00:55:29
Eleusis 24 Th, 08:09:31 00:42:00
Loutropirgos 24 Th, 09:02:01 00:52:30
Neraki 24 Th, 09:24:32 00:22:31
CP1 Megara 24 Th, 10:24:33 01:00:01
Kakia Skala 21 Th, 11:20:01 00:55:28
RP Kineta 20 Th, 12:14:01 00:54:00
Agioi Theodoroi 20 Th, 13:08:05 00:54:04
Motor Oil Bridge 20 Th, 13:50:04 00:41:59
Agios Charalampos 20 Th, 14:33:31 00:43:27
Isthmos 20 Th, 15:14:01 00:40:30
CP2 RP Examilia 19 Th, 16:26:01 01:12:00
Solomos Container 19 Th, 17:42:36 01:16:35
Due Honor Tavern 19 Th, 18:29:02 00:46:26
Agios Vasileios 18 Th, 19:50:03 01:21:01
Archaies Kleones 18 Th, 20:35:01 00:44:58
CP3 RP Archaia Nemea 17 Th, 21:23:02 00:48:01
Geobres Raisins 16 Th, 22:27:31 01:04:29
Large Oak Tree 16 Th, 23:27:32 01:00:01
Sterna 16 Fr, 00:39:36 01:12:04
Agios Dimitrios - Grandma Panagiota 15 Fr, 01:38:02 00:58:26
Karia 16 Fr, 03:35:08 01:57:06
Water Spring 16 Fr, 05:50:24 02:15:16
CP4 RP Nestani \\\"Giorgos Panos\\\" 16 Fr, 07:07:26 01:17:02
Turn to Louka/Nestani 16 Fr, 08:45:44 01:38:18
Zevgolatio 15 Fr, 09:57:42 01:11:58
Neochori turn 15 Fr, 10:38:13 00:40:31
CP5 RP Tegea 15 Fr, 11:26:13 00:48:00
Kamari 15 Fr, 12:24:48 00:58:35
Manthyrea 15 Fr, 12:56:12 00:31:24
Alepochori 16 Fr, 14:12:43 01:16:31
Politeia FM 16 Fr, 15:46:00 01:33:17
Krokees Monument 16 Fr, 16:23:13 00:37:13
Kopitas Cheese Factory 16 Fr, 17:21:42 00:58:29
Cross Chapel 16 Fr, 18:18:42 00:57:00
RP Voutianoi 16 Fr, 18:54:41 00:35:59
Kokkinorrachi 16 Fr, 20:08:15 01:13:34
CP6 RP Sparta 16 Fr, 20:50:20 00:42:05
Kokkinorrachi 16 Fr, 21:45:44 00:55:24
RP Voutianoi 16 Fr, 22:56:21 01:10:37
Cross Chapel 22 Sa, 02:50:13 03:53:52
Kopitas Cheese Factory 21 Sa, 03:48:43 00:58:30
Krokees Monument 20 Sa, 04:46:55 00:58:12
Politeia FM 20 Sa, 05:28:55 00:42:00
Alepochori 17 Sa, 06:53:01 01:24:06
Manthyrea 16 Sa, 07:54:35 01:01:34
Kamari 15 Sa, 08:24:32 00:29:57
CP7 RP Tegea 15 Sa, 08:51:30 00:26:58
Neochori turn 16 Sa, 10:12:25 01:20:55
Zevgolatio 16 Sa, 10:43:56 00:31:31
Turn to Louka/Nestani 16 Sa, 11:58:55 01:14:59
CP8 RP Nestani \\\"Giorgos Panos\\\" 16 Sa, 12:51:28 00:52:33
Water Spring 15 Sa, 15:39:33 02:48:05
Karia 15 Sa, 17:01:56 01:22:23
Agios Dimitrios - Grandma Panagiota 15 Sa, 18:35:00 01:33:04
Sterna 15 Sa, 19:37:56 01:02:56
Large Oak Tree 15 Sa, 21:12:31 01:34:35
Geobres Raisins 15 Sa, 22:25:57 01:13:26
CP9 RP Archaia Nemea 15 Sa, 23:33:26 01:07:29
Archaies Kleones 16 Su, 02:30:27 02:57:01
Agios Vasileios 16 Su, 03:15:27 00:45:00
Due Honor Tavern 16 Su, 04:58:01 01:42:34
Solomos Container 16 Su, 05:58:00 00:59:59
CP10 RP Examilia 16 Su, 06:59:32 01:01:32
Isthmos 14 Su, 08:47:30 01:47:58
Agios Charalampos 14 Su, 09:28:03 00:40:33
Motor Oil Bridge 14 Su, 10:19:01 00:50:58
Agioi Theodoroi 14 Su, 11:07:05 00:48:04
RP Kineta 13 Su, 12:04:14 00:57:09
Kakia Skala 14 Su, 13:55:00 01:50:46
CP11 Megara 12 Su, 15:10:00 01:15:00
Neraki 13 Su, 16:43:03 01:33:03
Loutropirgos
Eleusis (return)
EKO Skaramagas (return)
EKO Egaleo (return)
Finish
Overall results

Personal data

Name: Ioannis Ioannou
Nationality: GR