Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 525 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:34:58 | 00:34:58 |
| Hellenic Petroleum | - | Th, 07:32:00 | 00:57:02 |
| Eleusis | - | Th, 08:15:41 | 00:43:41 |
| Loutropirgos | - | Th, 09:13:58 | 00:58:17 |
| Neraki | - | Th, 09:36:37 | 00:22:39 |
| CP1 Megara | - | Th, 10:45:31 | 01:08:54 |
| Kakia Skala | - | Th, 11:48:40 | 01:03:09 |
| RP Kineta | - | Th, 12:47:01 | 00:58:21 |
| Agioi Theodoroi | - | Th, 14:10:59 | 01:23:58 |
| Motor Oil Bridge | - | Th, 15:00:33 | 00:49:34 |
| Agios Charalampos | - | Th, 15:52:59 | 00:52:26 |
| Isthmos | - | Th, 16:34:59 | 00:42:00 |
| CP2 RP Examilia | - | Th, 17:54:27 | 01:19:28 |
| Solomos Container | - | Th, 19:15:32 | 01:21:05 |
| Due Honor Tavern | - | Th, 20:14:00 | 00:58:28 |
| Agios Vasileios | - | Th, 22:03:47 | 01:49:47 |
| Archaies Kleones | - | Th, 22:57:31 | 00:53:44 |
| CP3 RP Archaia Nemea | - | Th, 23:53:04 | 00:55:33 |
| Geobres Raisins | - | Fr, 01:36:27 | 01:43:23 |
| Large Oak Tree | - | Fr, 03:13:59 | 01:37:32 |
| Sterna | - | Fr, 04:29:02 | 01:15:03 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 05:36:29 | 01:07:27 |
| Karia | - | Fr, 07:42:30 | 02:06:01 |
| Water Spring | - | Fr, 09:14:04 | 01:31:34 |
| CP4 RP Nestani \\\"Giorgos Panos\\\" | - | Fr, 10:35:17 | 01:21:13 |
| Turn to Louka/Nestani | - | Fr, 12:20:04 | 01:44:47 |
| Zevgolatio | - | Fr, 13:39:29 | 01:19:25 |
| Neochori turn | - | Fr, 14:11:02 | 00:31:33 |
| CP5 RP Tegea | - | Fr, 14:53:02 | 00:42:00 |
| Kamari | - | Fr, 15:58:58 | 01:05:56 |
| Manthyrea | - | Fr, 16:37:59 | 00:39:01 |
| Alepochori | - | Fr, 18:54:31 | 02:16:32 |
| Politeia FM | |||
| Krokees Monument | - | Fr, 19:08:01 | 00:13:30 |
| Kopitas Cheese Factory | - | Fr, 19:15:30 | 00:07:29 |
| Cross Chapel | |||
| RP Voutianoi | |||
| Kokkinorrachi | - | Fr, 20:36:34 | 01:21:04 |
| CP6 RP Sparta | - | Fr, 20:50:06 | 00:13:32 |
| Kokkinorrachi | - | Fr, 23:30:34 | 02:40:28 |
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | - | Fr, 23:45:33 | 00:14:59 |
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | - | Sa, 09:54:53 | 10:09:20 |
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \\\"Giorgos Panos\\\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | - | Sa, 15:17:09 | 05:22:16 |
| CP9 RP Archaia Nemea | - | Sa, 16:02:08 | 00:44:59 |
| Archaies Kleones | - | Sa, 17:05:09 | 01:03:01 |
| Agios Vasileios | - | Sa, 17:23:10 | 00:18:01 |
| Due Honor Tavern | - | Sa, 17:48:42 | 00:25:32 |
| Solomos Container | |||
| CP10 RP Examilia | - | Sa, 18:14:10 | 00:25:28 |
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Paolo Aiudi |
|---|---|
| Nationality: | IT |