Racer card

Rafal Wos

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 7
Moving time: 74 h 27 min
Standing time: 8 h 43 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 16 Th, 06:30:19 00:30:19
Hellenic Petroleum 12 Th, 07:20:03 00:49:44
Eleusis 12 Th, 07:58:50 00:38:47
Loutropirgos 11 Th, 08:49:50 00:51:00
Neraki 11 Th, 09:09:19 00:19:29
CP1 Megara 12 Th, 10:03:19 00:54:00
Kakia Skala 12 Th, 11:00:27 00:57:08
RP Kineta 12 Th, 11:49:49 00:49:22
Agioi Theodoroi 10 Th, 12:28:53 00:39:04
Motor Oil Bridge 7 Th, 13:07:51 00:38:58
Agios Charalampos 7 Th, 13:46:51 00:39:00
Isthmos 6 Th, 14:24:22 00:37:31
CP2 RP Examilia 5 Th, 15:31:53 01:07:31
Solomos Container 6 Th, 16:27:19 00:55:26
Due Honor Tavern 6 Th, 17:10:51 00:43:32
Agios Vasileios 6 Th, 18:27:31 01:16:40
Archaies Kleones 6 Th, 19:10:49 00:43:18
CP3 RP Archaia Nemea 6 Th, 20:01:50 00:51:01
Geobres Raisins 5 Th, 20:55:50 00:54:00
Large Oak Tree 5 Th, 21:48:21 00:52:31
Sterna 5 Th, 22:48:26 01:00:05
Agios Dimitrios - Grandma Panagiota 5 Th, 23:34:50 00:46:24
Karia 5 Fr, 01:27:25 01:52:35
Water Spring 6 Fr, 03:16:57 01:49:32
CP4 RP Nestani \\\"Giorgos Panos\\\" 6 Fr, 04:22:58 01:06:01
Turn to Louka/Nestani 5 Fr, 05:57:25 01:34:27
Zevgolatio 5 Fr, 07:12:36 01:15:11
Neochori turn 5 Fr, 08:01:53 00:49:17
CP5 RP Tegea 5 Fr, 08:48:29 00:46:36
Kamari 5 Fr, 09:22:59 00:34:30
Manthyrea 6 Fr, 09:55:53 00:32:54
Alepochori 6 Fr, 11:20:01 01:24:08
Politeia FM 7 Fr, 12:49:54 01:29:53
Krokees Monument 7 Fr, 13:24:31 00:34:37
Kopitas Cheese Factory 7 Fr, 14:15:26 00:50:55
Cross Chapel 7 Fr, 15:08:04 00:52:38
RP Voutianoi 7 Fr, 15:34:57 00:26:53
Kokkinorrachi 7 Fr, 16:25:55 00:50:58
CP6 RP Sparta 6 Fr, 16:55:56 00:30:01
Kokkinorrachi 6 Fr, 18:00:30 01:04:34
RP Voutianoi 6 Fr, 19:18:25 01:17:55
Cross Chapel 6 Fr, 20:18:24 00:59:59
Kopitas Cheese Factory 5 Fr, 21:24:33 01:06:09
Krokees Monument 8 Fr, 23:22:58 01:58:25
Politeia FM 6 Sa, 00:00:24 00:37:26
Alepochori 6 Sa, 01:19:55 01:19:31
Manthyrea 6 Sa, 02:26:05 01:06:10
Kamari 6 Sa, 02:53:10 00:27:05
CP7 RP Tegea 6 Sa, 03:15:30 00:22:20
Neochori turn 5 Sa, 04:07:25 00:51:55
Zevgolatio 5 Sa, 04:37:49 00:30:24
Turn to Louka/Nestani 4 Sa, 05:48:32 01:10:43
CP8 RP Nestani \\\"Giorgos Panos\\\" 6 Sa, 07:37:48 01:49:16
Water Spring 6 Sa, 09:54:18 02:16:30
Karia 5 Sa, 10:48:25 00:54:07
Agios Dimitrios - Grandma Panagiota 5 Sa, 12:07:52 01:19:27
Sterna 6 Sa, 13:03:22 00:55:30
Large Oak Tree 5 Sa, 14:54:19 01:50:57
Geobres Raisins 5 Sa, 16:03:25 01:09:06
CP9 RP Archaia Nemea 5 Sa, 16:52:48 00:49:23
Archaies Kleones 5 Sa, 17:51:18 00:58:30
Agios Vasileios 5 Sa, 18:37:48 00:46:30
Due Honor Tavern 5 Sa, 20:04:47 01:26:59
Solomos Container 5 Sa, 20:54:18 00:49:31
CP10 RP Examilia 4 Sa, 21:52:48 00:58:30
Isthmos 4 Sa, 23:30:18 01:37:30
Agios Charalampos 5 Su, 01:01:48 01:31:30
Motor Oil Bridge 5 Su, 02:01:56 01:00:08
Agioi Theodoroi 5 Su, 03:07:54 01:05:58
RP Kineta 7 Su, 04:58:48 01:50:54
Kakia Skala 5 Su, 06:09:17 01:10:29
CP11 Megara 5 Su, 07:19:47 01:10:30
Neraki 5 Su, 08:39:25 01:19:38
Loutropirgos 5 Su, 09:09:23 00:29:58
Eleusis (return) 6 Su, 10:15:20 01:05:57
EKO Skaramagas (return) 6 Su, 11:21:19 01:05:59
EKO Egaleo (return) 7 Su, 12:34:54 01:13:35
Finish
Overall results

Personal data

Name: Rafal Wos
Nationality: PL