Racer card

Robert Varga

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 18
Moving time: 71 h 33 min
Standing time: 11 h 37 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 20 Th, 06:30:29 00:30:29
Hellenic Petroleum 18 Th, 07:24:28 00:53:59
Eleusis 21 Th, 08:05:32 00:41:04
Loutropirgos 19 Th, 08:56:29 00:50:57
Neraki 20 Th, 09:19:36 00:23:07
CP1 Megara 21 Th, 10:20:29 01:00:53
Kakia Skala 23 Th, 11:24:31 01:04:02
RP Kineta 24 Th, 12:18:28 00:53:57
Agioi Theodoroi 25 Th, 13:16:31 00:58:03
Motor Oil Bridge 25 Th, 14:00:36 00:44:05
Agios Charalampos 26 Th, 14:47:30 00:46:54
Isthmos 26 Th, 15:29:28 00:41:58
CP2 RP Examilia 25 Th, 16:48:29 01:19:01
Solomos Container 25 Th, 17:53:31 01:05:02
Due Honor Tavern 25 Th, 18:51:50 00:58:19
Agios Vasileios 25 Th, 20:21:30 01:29:40
Archaies Kleones 25 Th, 21:17:30 00:56:00
CP3 RP Archaia Nemea 25 Th, 22:12:33 00:55:03
Geobres Raisins 23 Th, 23:16:30 01:03:57
Large Oak Tree 23 Fr, 00:22:36 01:06:06
Sterna 23 Fr, 01:51:35 01:28:59
Agios Dimitrios - Grandma Panagiota 23 Fr, 02:47:35 00:56:00
Karia 24 Fr, 04:52:19 02:04:44
Water Spring 18 Fr, 06:15:20 01:23:01
CP4 RP Nestani \\\"Giorgos Panos\\\" 17 Fr, 07:29:21 01:14:01
Turn to Louka/Nestani 18 Fr, 09:11:19 01:41:58
Zevgolatio 17 Fr, 10:25:25 01:14:06
Neochori turn 17 Fr, 11:03:24 00:37:59
CP5 RP Tegea 17 Fr, 11:50:22 00:46:58
Kamari 16 Fr, 12:26:28 00:36:06
Manthyrea 16 Fr, 12:57:19 00:30:51
Alepochori 15 Fr, 14:11:20 01:14:01
Politeia FM 15 Fr, 15:44:21 01:33:01
Krokees Monument 15 Fr, 16:20:27 00:36:06
Kopitas Cheese Factory 15 Fr, 17:11:20 00:50:53
Cross Chapel 15 Fr, 18:10:20 00:59:00
RP Voutianoi 15 Fr, 18:43:25 00:33:05
Kokkinorrachi 15 Fr, 19:47:25 01:04:00
CP6 RP Sparta 15 Fr, 20:27:27 00:40:02
Kokkinorrachi 15 Fr, 21:32:30 01:05:03
RP Voutianoi 15 Fr, 22:44:23 01:11:53
Cross Chapel 14 Sa, 00:17:42 01:33:19
Kopitas Cheese Factory 14 Sa, 01:22:52 01:05:10
Krokees Monument 14 Sa, 02:17:47 00:54:55
Politeia FM 14 Sa, 03:02:38 00:44:51
Alepochori 14 Sa, 04:35:41 01:33:03
Manthyrea 14 Sa, 06:00:52 01:25:11
Kamari 14 Sa, 06:30:47 00:29:55
CP7 RP Tegea 14 Sa, 06:55:39 00:24:52
Neochori turn 13 Sa, 07:50:40 00:55:01
Zevgolatio 13 Sa, 08:30:57 00:40:17
Turn to Louka/Nestani 13 Sa, 09:55:47 01:24:50
CP8 RP Nestani \\\"Giorgos Panos\\\" 13 Sa, 11:05:40 01:09:53
Water Spring 14 Sa, 14:35:41 03:30:01
Karia 14 Sa, 15:45:41 01:10:00
Agios Dimitrios - Grandma Panagiota 14 Sa, 17:20:41 01:35:00
Sterna 14 Sa, 18:25:40 01:04:59
Large Oak Tree 14 Sa, 20:10:39 01:44:59
Geobres Raisins 14 Sa, 21:35:44 01:25:05
CP9 RP Archaia Nemea 14 Sa, 22:45:55 01:10:11
Archaies Kleones 13 Sa, 23:55:46 01:09:51
Agios Vasileios 13 Su, 01:20:41 01:24:55
Due Honor Tavern 13 Su, 03:50:48 02:30:07
Solomos Container 13 Su, 04:55:44 01:04:56
CP10 RP Examilia 13 Su, 06:15:32 01:19:48
Isthmos 16 Su, 09:10:26 02:54:54
Agios Charalampos 16 Su, 10:05:30 00:55:04
Motor Oil Bridge 16 Su, 11:55:34 01:50:04
Agioi Theodoroi 16 Su, 13:00:26 01:04:52
RP Kineta 16 Su, 14:10:44 01:10:18
Kakia Skala
CP11 Megara
Neraki
Loutropirgos
Eleusis (return)
EKO Skaramagas (return)
EKO Egaleo (return)
Finish
Overall results

Personal data

Name: Robert Varga
Nationality: HU