Racer card

Adrian Rewig

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 5
Moving time: 77 h 40 min
Standing time: 5 h 29 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 22 Th, 06:30:40 00:30:40
Hellenic Petroleum 21 Th, 07:24:37 00:53:57
Eleusis 20 Th, 08:05:10 00:40:33
Loutropirgos 18 Th, 08:56:07 00:50:57
Neraki 17 Th, 09:18:34 00:22:27
CP1 Megara 17 Th, 10:15:35 00:57:01
Kakia Skala 16 Th, 11:12:34 00:56:59
RP Kineta 17 Th, 12:05:06 00:52:32
Agioi Theodoroi 14 Th, 12:53:04 00:47:58
Motor Oil Bridge 15 Th, 13:32:07 00:39:03
Agios Charalampos 14 Th, 14:14:03 00:41:56
Isthmos 14 Th, 14:51:34 00:37:31
CP2 RP Examilia 15 Th, 16:05:06 01:13:32
Solomos Container 13 Th, 17:05:04 00:59:58
Due Honor Tavern 13 Th, 17:51:36 00:46:32
Agios Vasileios 13 Th, 19:03:39 01:12:03
Archaies Kleones 13 Th, 19:48:34 00:44:55
CP3 RP Archaia Nemea 10 Th, 20:39:33 00:50:59
Geobres Raisins 11 Th, 21:44:03 01:04:30
Large Oak Tree 11 Th, 22:42:34 00:58:31
Sterna 12 Th, 23:51:37 01:09:03
Agios Dimitrios - Grandma Panagiota 9 Fr, 00:45:40 00:54:03
Karia 8 Fr, 02:26:06 01:40:26
Water Spring 9 Fr, 04:01:53 01:35:47
CP4 RP Nestani \\\"Giorgos Panos\\\" 8 Fr, 05:06:22 01:04:29
Turn to Louka/Nestani 10 Fr, 07:30:20 02:23:58
Zevgolatio 10 Fr, 08:28:51 00:58:31
Neochori turn 10 Fr, 09:06:21 00:37:30
CP5 RP Tegea 10 Fr, 09:45:22 00:39:01
Kamari 9 Fr, 10:24:21 00:38:59
Manthyrea 10 Fr, 10:52:53 00:28:32
Alepochori 10 Fr, 12:01:56 01:09:03
Politeia FM 9 Fr, 13:18:24 01:16:28
Krokees Monument 9 Fr, 13:49:56 00:31:32
Kopitas Cheese Factory 10 Fr, 14:40:54 00:50:58
Cross Chapel 9 Fr, 15:30:23 00:49:29
RP Voutianoi 10 Fr, 16:00:30 00:30:07
Kokkinorrachi 10 Fr, 17:03:24 01:02:54
CP6 RP Sparta 9 Fr, 17:36:26 00:33:02
Kokkinorrachi 7 Fr, 18:42:21 01:05:55
RP Voutianoi 9 Fr, 19:58:52 01:16:31
Cross Chapel 8 Fr, 20:55:51 00:56:59
Kopitas Cheese Factory 9 Fr, 22:06:27 01:10:36
Krokees Monument 7 Fr, 23:22:56 01:16:29
Politeia FM 8 Sa, 00:07:56 00:45:00
Alepochori 8 Sa, 01:36:31 01:28:35
Manthyrea 7 Sa, 02:48:23 01:11:52
Kamari 7 Sa, 03:22:52 00:34:29
CP7 RP Tegea 8 Sa, 03:51:22 00:28:30
Neochori turn 8 Sa, 04:57:49 01:06:27
Zevgolatio 8 Sa, 05:42:50 00:45:01
Turn to Louka/Nestani 7 Sa, 06:57:55 01:15:05
CP8 RP Nestani \\\"Giorgos Panos\\\" 8 Sa, 07:59:18 01:01:23
Water Spring 8 Sa, 10:03:46 02:04:28
Karia 8 Sa, 11:02:26 00:58:40
Agios Dimitrios - Grandma Panagiota 8 Sa, 12:30:47 01:28:21
Sterna 8 Sa, 13:29:18 00:58:31
Large Oak Tree 8 Sa, 15:27:52 01:58:34
Geobres Raisins 8 Sa, 16:36:51 01:08:59
CP9 RP Archaia Nemea 6 Sa, 17:20:17 00:43:26
Archaies Kleones 7 Sa, 18:12:49 00:52:32
Agios Vasileios 7 Sa, 18:54:53 00:42:04
Due Honor Tavern 7 Sa, 20:39:45 01:44:52
Solomos Container 7 Sa, 21:41:17 01:01:32
CP10 RP Examilia 7 Sa, 22:41:22 01:00:05
Isthmos 7 Su, 00:29:22 01:48:00
Agios Charalampos 7 Su, 01:15:50 00:46:28
Motor Oil Bridge 6 Su, 02:14:15 00:58:25
Agioi Theodoroi 7 Su, 03:21:46 01:07:31
RP Kineta 6 Su, 04:26:07 01:04:21
Kakia Skala 7 Su, 06:14:08 01:48:01
CP11 Megara 7 Su, 07:27:31 01:13:23
Neraki 7 Su, 08:45:36 01:18:05
Loutropirgos 7 Su, 09:11:16 00:25:40
Eleusis (return) 5 Su, 10:08:01 00:56:45
EKO Skaramagas (return) 5 Su, 11:14:01 01:06:00
EKO Egaleo (return) 5 Su, 12:17:15 01:03:14
Finish
Overall results

Personal data

Name: Adrian Rewig
Nationality: DE