Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:30:30 | 00:30:30 |
| Hellenic Petroleum | - | Th, 07:22:59 | 00:52:29 |
| Eleusis | - | Th, 08:04:59 | 00:42:00 |
| Loutropirgos | - | Th, 08:59:03 | 00:54:04 |
| Neraki | - | Th, 09:21:33 | 00:22:30 |
| CP1 Megara | - | Th, 10:27:31 | 01:05:58 |
| Kakia Skala | - | Th, 11:45:29 | 01:17:58 |
| RP Kineta | - | Th, 12:50:04 | 01:04:35 |
| Agioi Theodoroi | - | Th, 13:53:02 | 01:02:58 |
| Motor Oil Bridge | - | Th, 14:39:33 | 00:46:31 |
| Agios Charalampos | - | Th, 15:32:03 | 00:52:30 |
| Isthmos | - | Th, 16:14:03 | 00:42:00 |
| CP2 RP Examilia | - | Th, 17:41:04 | 01:27:01 |
| Solomos Container | - | Th, 19:08:00 | 01:26:56 |
| Due Honor Tavern | - | Th, 20:05:01 | 00:57:01 |
| Agios Vasileios | - | Th, 21:45:32 | 01:40:31 |
| Archaies Kleones | - | Th, 22:44:08 | 00:58:36 |
| CP3 RP Archaia Nemea | - | Th, 23:42:35 | 00:58:27 |
| Geobres Raisins | - | Fr, 00:48:34 | 01:05:59 |
| Large Oak Tree | - | Fr, 02:00:31 | 01:11:57 |
| Sterna | - | Fr, 03:20:03 | 01:19:32 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 04:18:21 | 00:58:18 |
| Karia | - | Fr, 06:31:54 | 02:13:33 |
| Water Spring | - | Fr, 08:15:21 | 01:43:27 |
| CP4 RP Nestani \\\"Giorgos Panos\\\" | - | Fr, 09:43:51 | 01:28:30 |
| Turn to Louka/Nestani | - | Fr, 11:18:20 | 01:34:29 |
| Zevgolatio | - | Fr, 12:51:26 | 01:33:06 |
| Neochori turn | - | Fr, 13:30:28 | 00:39:02 |
| CP5 RP Tegea | - | Fr, 14:20:00 | 00:49:32 |
| Kamari | - | Fr, 15:00:23 | 00:40:23 |
| Manthyrea | - | Fr, 15:42:33 | 00:42:10 |
| Alepochori | - | Fr, 17:16:54 | 01:34:21 |
| Politeia FM | - | Fr, 19:12:28 | 01:55:34 |
| Krokees Monument | - | Fr, 19:55:57 | 00:43:29 |
| Kopitas Cheese Factory | - | Fr, 21:09:23 | 01:13:26 |
| Cross Chapel | - | Fr, 22:06:23 | 00:57:00 |
| RP Voutianoi | - | Fr, 22:51:26 | 00:45:03 |
| Kokkinorrachi | - | Fr, 23:57:26 | 01:06:00 |
| CP6 RP Sparta | - | Sa, 00:39:31 | 00:42:05 |
| Kokkinorrachi | - | Sa, 02:07:57 | 01:28:26 |
| RP Voutianoi | - | Sa, 05:39:21 | 03:31:24 |
| Cross Chapel | - | Sa, 06:52:47 | 01:13:26 |
| Kopitas Cheese Factory | - | Sa, 08:23:00 | 01:30:13 |
| Krokees Monument | - | Sa, 09:30:19 | 01:07:19 |
| Politeia FM | - | Sa, 10:16:57 | 00:46:38 |
| Alepochori | - | Sa, 12:16:20 | 01:59:23 |
| Manthyrea | - | Sa, 13:42:26 | 01:26:06 |
| Kamari | - | Sa, 14:16:51 | 00:34:25 |
| CP7 RP Tegea | - | Sa, 14:43:51 | 00:27:00 |
| Neochori turn | - | Sa, 16:09:31 | 01:25:40 |
| Zevgolatio | - | Sa, 16:52:49 | 00:43:18 |
| Turn to Louka/Nestani | - | Sa, 18:18:22 | 01:25:33 |
| CP8 RP Nestani \\\"Giorgos Panos\\\" | - | Sa, 19:21:22 | 01:03:00 |
| Water Spring | - | Sa, 22:07:49 | 02:46:27 |
| Karia | - | Su, 00:15:28 | 02:07:39 |
| Agios Dimitrios - Grandma Panagiota | - | Su, 02:22:57 | 02:07:29 |
| Sterna | - | Su, 03:27:25 | 01:04:28 |
| Large Oak Tree | - | Su, 05:00:40 | 01:33:15 |
| Geobres Raisins | - | Su, 06:24:49 | 01:24:09 |
| CP9 RP Archaia Nemea | - | Su, 07:18:43 | 00:53:54 |
| Archaies Kleones | - | Su, 10:27:44 | 03:09:01 |
| Agios Vasileios | - | Su, 11:41:17 | 01:13:33 |
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Pedro Luiz Cianfarani |
|---|---|
| Nationality: | BR |