Racer card

Panagiotis Linardos

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 19
Moving time: 70 h 26 min
Standing time: 12 h 44 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 19 Th, 06:30:24 00:30:24
Hellenic Petroleum 27 Th, 07:27:25 00:57:01
Eleusis 30 Th, 08:12:24 00:44:59
Loutropirgos 28 Th, 09:07:54 00:55:30
Neraki 28 Th, 09:31:55 00:24:01
CP1 Megara 29 Th, 10:34:59 01:03:04
Kakia Skala 29 Th, 11:36:28 01:01:29
RP Kineta 28 Th, 12:28:55 00:52:27
Agioi Theodoroi 29 Th, 13:31:56 01:03:01
Motor Oil Bridge 28 Th, 14:14:00 00:42:04
Agios Charalampos 28 Th, 15:00:30 00:46:30
Isthmos 28 Th, 15:43:56 00:43:26
CP2 RP Examilia 27 Th, 17:01:56 01:18:00
Solomos Container 27 Th, 18:25:58 01:24:02
Due Honor Tavern 28 Th, 19:22:59 00:57:01
Agios Vasileios 28 Th, 20:44:04 01:21:05
Archaies Kleones 28 Th, 21:36:34 00:52:30
CP3 RP Archaia Nemea 28 Th, 22:30:30 00:53:56
Geobres Raisins 26 Th, 23:52:59 01:22:29
Large Oak Tree 26 Fr, 00:56:01 01:03:02
Sterna 27 Fr, 02:08:04 01:12:03
Agios Dimitrios - Grandma Panagiota 26 Fr, 03:00:33 00:52:29
Karia 21 Fr, 04:50:04 01:49:31
Water Spring 22 Fr, 06:36:32 01:46:28
CP4 RP Nestani \\\"Giorgos Panos\\\" 23 Fr, 07:54:33 01:18:01
Turn to Louka/Nestani 21 Fr, 10:08:02 02:13:29
Zevgolatio 23 Fr, 11:30:29 01:22:27
Neochori turn 21 Fr, 12:00:28 00:29:59
CP5 RP Tegea 21 Fr, 12:48:28 00:48:00
Kamari 23 Fr, 13:51:32 01:03:04
Manthyrea 21 Fr, 14:18:28 00:26:56
Alepochori 21 Fr, 15:39:28 01:21:00
Politeia FM 20 Fr, 17:12:33 01:33:05
Krokees Monument 20 Fr, 17:36:32 00:23:59
Kopitas Cheese Factory 20 Fr, 18:24:30 00:47:58
Cross Chapel 20 Fr, 19:11:17 00:46:47
RP Voutianoi 19 Fr, 19:39:33 00:28:16
Kokkinorrachi 17 Fr, 20:36:31 00:56:58
CP6 RP Sparta 17 Fr, 21:06:30 00:29:59
Kokkinorrachi 17 Fr, 21:57:44 00:51:14
RP Voutianoi 17 Fr, 23:05:02 01:07:18
Cross Chapel 27 Sa, 03:56:02 04:51:00
Kopitas Cheese Factory 25 Sa, 04:57:18 01:01:16
Krokees Monument 23 Sa, 05:55:51 00:58:33
Politeia FM 23 Sa, 06:37:55 00:42:04
Alepochori 21 Sa, 07:54:22 01:16:27
Manthyrea 21 Sa, 09:17:11 01:22:49
Kamari 21 Sa, 09:58:50 00:41:39
CP7 RP Tegea 21 Sa, 10:22:50 00:24:00
Neochori turn 21 Sa, 11:46:50 01:24:00
Zevgolatio 21 Sa, 12:24:23 00:37:33
Turn to Louka/Nestani 21 Sa, 13:51:25 01:27:02
CP8 RP Nestani \\\"Giorgos Panos\\\" 21 Sa, 14:49:51 00:58:26
Water Spring 20 Sa, 17:19:52 02:30:01
Karia 19 Sa, 18:27:30 01:07:38
Agios Dimitrios - Grandma Panagiota 19 Sa, 19:57:34 01:30:04
Sterna 19 Sa, 20:53:01 00:55:27
Large Oak Tree 19 Sa, 22:33:35 01:40:34
Geobres Raisins 18 Sa, 23:37:53 01:04:18
CP9 RP Archaia Nemea 18 Su, 00:57:24 01:19:31
Archaies Kleones 21 Su, 05:15:46 04:18:22
Agios Vasileios 21 Su, 06:08:16 00:52:30
Due Honor Tavern 20 Su, 07:47:19 01:39:03
Solomos Container 20 Su, 08:38:22 00:51:03
CP10 RP Examilia 19 Su, 09:35:17 00:56:55
Isthmos 20 Su, 11:45:46 02:10:29
Agios Charalampos 19 Su, 12:33:47 00:48:01
Motor Oil Bridge
Agioi Theodoroi
RP Kineta 18 Su, 15:26:50 02:53:03
Kakia Skala
CP11 Megara
Neraki
Loutropirgos
Eleusis (return)
EKO Skaramagas (return)
EKO Egaleo (return)
Finish
Overall results

Personal data

Name: Panagiotis Linardos
Nationality: GR