Racer card

Hilmar Langpeter

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 23
Moving time: 80 h 27 min
Standing time: 2 h 54 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 26 Th, 06:31:57 00:31:57
Hellenic Petroleum 32 Th, 07:29:16 00:57:19
Eleusis 31 Th, 08:13:54 00:44:38
Loutropirgos 31 Th, 09:09:23 00:55:29
Neraki 31 Th, 09:34:54 00:25:31
CP1 Megara 28 Th, 10:33:24 00:58:30
Kakia Skala 27 Th, 11:32:00 00:58:36
RP Kineta 27 Th, 12:24:28 00:52:28
Agioi Theodoroi 23 Th, 13:13:56 00:49:28
Motor Oil Bridge 24 Th, 13:57:26 00:43:30
Agios Charalampos 24 Th, 14:42:24 00:44:58
Isthmos 23 Th, 15:22:53 00:40:29
CP2 RP Examilia 24 Th, 16:40:59 01:18:06
Solomos Container 22 Th, 17:45:27 01:04:28
Due Honor Tavern 21 Th, 18:34:55 00:49:28
Agios Vasileios 23 Th, 19:58:55 01:24:00
Archaies Kleones 22 Th, 20:46:54 00:47:59
CP3 RP Archaia Nemea 22 Th, 21:43:57 00:57:03
Geobres Raisins 20 Th, 22:54:24 01:10:27
Large Oak Tree 21 Fr, 00:08:02 01:13:38
Sterna 20 Fr, 01:31:54 01:23:52
Agios Dimitrios - Grandma Panagiota 19 Fr, 02:31:56 01:00:02
Karia 20 Fr, 04:47:04 02:15:08
Water Spring 21 Fr, 06:35:06 01:48:02
CP4 RP Nestani \\\"Giorgos Panos\\\" 20 Fr, 07:50:04 01:14:58
Turn to Louka/Nestani 17 Fr, 09:06:33 01:16:29
Zevgolatio 18 Fr, 10:30:34 01:24:01
Neochori turn 18 Fr, 11:11:07 00:40:33
CP5 RP Tegea 18 Fr, 12:03:38 00:52:31
Kamari 18 Fr, 12:36:36 00:32:58
Manthyrea 18 Fr, 13:11:06 00:34:30
Alepochori 18 Fr, 14:30:30 01:19:24
Politeia FM 17 Fr, 16:06:37 01:36:07
Krokees Monument 17 Fr, 16:41:09 00:34:32
Kopitas Cheese Factory 17 Fr, 17:45:32 01:04:23
Cross Chapel 17 Fr, 18:45:36 01:00:04
RP Voutianoi 17 Fr, 19:24:45 00:39:09
Kokkinorrachi 18 Fr, 20:36:36 01:11:51
CP6 RP Sparta 18 Fr, 21:20:08 00:43:32
Kokkinorrachi 18 Fr, 22:21:33 01:01:25
RP Voutianoi 19 Fr, 23:53:02 01:31:29
Cross Chapel 16 Sa, 01:15:32 01:22:30
Kopitas Cheese Factory 16 Sa, 02:35:07 01:19:35
Krokees Monument 16 Sa, 03:51:33 01:16:26
Politeia FM 16 Sa, 04:57:31 01:05:58
Alepochori 18 Sa, 06:53:06 01:55:35
Manthyrea 17 Sa, 08:16:56 01:23:50
Kamari 17 Sa, 08:52:55 00:35:59
CP7 RP Tegea 17 Sa, 09:13:55 00:21:00
Neochori turn 17 Sa, 10:25:55 01:12:00
Zevgolatio 17 Sa, 11:04:56 00:39:01
Turn to Louka/Nestani 19 Sa, 12:52:57 01:48:01
CP8 RP Nestani \\\"Giorgos Panos\\\" 19 Sa, 13:59:07 01:06:10
Water Spring 19 Sa, 17:07:57 03:08:50
Karia 20 Sa, 18:39:26 01:31:29
Agios Dimitrios - Grandma Panagiota 20 Sa, 20:35:02 01:55:36
Sterna 21 Sa, 21:55:56 01:20:54
Large Oak Tree 22 Su, 00:19:56 02:24:00
Geobres Raisins 23 Su, 02:00:26 01:40:30
CP9 RP Archaia Nemea 23 Su, 03:19:57 01:19:31
Archaies Kleones 19 Su, 04:56:14 01:36:17
Agios Vasileios 19 Su, 05:54:37 00:58:23
Due Honor Tavern 19 Su, 07:33:42 01:39:05
Solomos Container 19 Su, 08:33:35 00:59:53
CP10 RP Examilia 20 Su, 09:41:51 01:08:16
Isthmos 22 Su, 12:08:10 02:26:19
Agios Charalampos 21 Su, 13:02:08 00:53:58
Motor Oil Bridge 20 Su, 14:16:47 01:14:39
Agioi Theodoroi
RP Kineta 22 Su, 16:26:50 02:10:03
Kakia Skala
CP11 Megara
Neraki
Loutropirgos
Eleusis (return)
EKO Skaramagas (return)
EKO Egaleo (return)
Finish
Overall results

Personal data

Name: Hilmar Langpeter
Nationality: DE