Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:31:49 | 00:31:49 |
| Hellenic Petroleum | - | Th, 07:27:14 | 00:55:25 |
| Eleusis | - | Th, 08:09:17 | 00:42:03 |
| Loutropirgos | - | Th, 09:04:50 | 00:55:33 |
| Neraki | |||
| CP1 Megara | - | Th, 10:33:20 | 01:28:30 |
| Kakia Skala | - | Th, 11:34:45 | 01:01:25 |
| RP Kineta | - | Th, 12:27:15 | 00:52:30 |
| Agioi Theodoroi | - | Th, 13:13:50 | 00:46:35 |
| Motor Oil Bridge | - | Th, 13:55:43 | 00:41:53 |
| Agios Charalampos | - | Th, 14:42:14 | 00:46:31 |
| Isthmos | - | Th, 15:16:43 | 00:34:29 |
| CP2 RP Examilia | - | Th, 16:27:16 | 01:10:33 |
| Solomos Container | - | Th, 17:24:17 | 00:57:01 |
| Due Honor Tavern | - | Th, 18:12:17 | 00:48:00 |
| Agios Vasileios | - | Th, 19:30:18 | 01:18:01 |
| Archaies Kleones | - | Th, 20:16:47 | 00:46:29 |
| CP3 RP Archaia Nemea | - | Th, 21:06:15 | 00:49:28 |
| Geobres Raisins | - | Th, 21:58:50 | 00:52:35 |
| Large Oak Tree | - | Th, 22:55:46 | 00:56:56 |
| Sterna | - | Fr, 00:21:19 | 01:25:33 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 05:31:50 | 05:10:31 |
| Karia | - | Fr, 07:10:52 | 01:39:02 |
| Water Spring | - | Fr, 08:30:22 | 01:19:30 |
| CP4 RP Nestani \\\"Giorgos Panos\\\" | - | Fr, 09:43:53 | 01:13:31 |
| Turn to Louka/Nestani | - | Fr, 11:07:51 | 01:23:58 |
| Zevgolatio | - | Fr, 12:16:53 | 01:09:02 |
| Neochori turn | - | Fr, 12:49:56 | 00:33:03 |
| CP5 RP Tegea | - | Fr, 13:39:35 | 00:49:39 |
| Kamari | - | Fr, 14:09:24 | 00:29:49 |
| Manthyrea | - | Fr, 14:37:54 | 00:28:30 |
| Alepochori | - | Fr, 15:43:59 | 01:06:05 |
| Politeia FM | - | Fr, 17:06:29 | 01:22:30 |
| Krokees Monument | - | Fr, 17:51:27 | 00:44:58 |
| Kopitas Cheese Factory | - | Fr, 18:41:03 | 00:49:36 |
| Cross Chapel | - | Fr, 19:37:52 | 00:56:49 |
| RP Voutianoi | - | Fr, 20:21:27 | 00:43:35 |
| Kokkinorrachi | - | Fr, 21:36:26 | 01:14:59 |
| CP6 RP Sparta | - | Fr, 22:25:57 | 00:49:31 |
| Kokkinorrachi | |||
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | |||
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | |||
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \\\"Giorgos Panos\\\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | |||
| CP9 RP Archaia Nemea | |||
| Archaies Kleones | |||
| Agios Vasileios | |||
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Martin Gruebele |
|---|---|
| Nationality: | US |