Racer card

Joseph Faeldonia

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 3
Moving time: 75 h 39 min
Standing time: 7 h 30 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 12 Th, 06:29:12 00:29:12
Hellenic Petroleum 7 Th, 07:17:13 00:48:01
Eleusis 6 Th, 07:53:12 00:35:59
Loutropirgos 4 Th, 08:38:12 00:45:00
Neraki 3 Th, 08:53:16 00:15:04
CP1 Megara 2 Th, 09:41:12 00:47:56
Kakia Skala 2 Th, 10:29:12 00:48:00
RP Kineta 2 Th, 11:20:16 00:51:04
Agioi Theodoroi 2 Th, 11:57:50 00:37:34
Motor Oil Bridge 2 Th, 12:38:12 00:40:22
Agios Charalampos 2 Th, 13:12:43 00:34:31
Isthmos 2 Th, 13:45:46 00:33:03
CP2 RP Examilia 1 Th, 14:48:49 01:03:03
Solomos Container 1 Th, 15:47:29 00:58:40
Due Honor Tavern 1 Th, 16:29:13 00:41:44
Agios Vasileios 1 Th, 17:45:43 01:16:30
Archaies Kleones 1 Th, 18:29:16 00:43:33
CP3 RP Archaia Nemea 1 Th, 19:15:44 00:46:28
Geobres Raisins 2 Th, 20:30:46 01:15:02
Large Oak Tree 2 Th, 21:17:14 00:46:28
Sterna 1 Th, 22:14:24 00:57:10
Agios Dimitrios - Grandma Panagiota 1 Th, 22:57:45 00:43:21
Karia 1 Fr, 00:23:16 01:25:31
Water Spring 1 Fr, 01:42:47 01:19:31
CP4 RP Nestani \\\"Giorgos Panos\\\" 1 Fr, 02:41:20 00:58:33
Turn to Louka/Nestani 1 Fr, 03:47:13 01:05:53
Zevgolatio 1 Fr, 05:00:42 01:13:29
Neochori turn 1 Fr, 05:29:11 00:28:29
CP5 RP Tegea 1 Fr, 06:15:42 00:46:31
Kamari 1 Fr, 07:50:07 01:34:25
Manthyrea 1 Fr, 08:14:17 00:24:10
Alepochori 1 Fr, 09:12:40 00:58:23
Politeia FM 2 Fr, 10:29:23 01:16:43
Krokees Monument 2 Fr, 10:56:09 00:26:46
Kopitas Cheese Factory 2 Fr, 11:39:42 00:43:33
Cross Chapel 2 Fr, 12:23:09 00:43:27
RP Voutianoi 2 Fr, 12:48:39 00:25:30
Kokkinorrachi 2 Fr, 13:45:37 00:56:58
CP6 RP Sparta 2 Fr, 14:15:43 00:30:06
Kokkinorrachi 2 Fr, 15:03:38 00:47:55
RP Voutianoi 2 Fr, 16:05:12 01:01:34
Cross Chapel 1 Fr, 16:51:39 00:46:27
Kopitas Cheese Factory 1 Fr, 17:45:44 00:54:05
Krokees Monument 1 Fr, 18:36:39 00:50:55
Politeia FM 1 Fr, 19:14:13 00:37:34
Alepochori 1 Fr, 20:36:41 01:22:28
Manthyrea 1 Fr, 21:44:07 01:07:26
Kamari 1 Fr, 22:11:10 00:27:03
CP7 RP Tegea 2 Fr, 23:12:40 01:01:30
Neochori turn 2 Sa, 01:50:09 02:37:29
Zevgolatio 2 Sa, 02:24:42 00:34:33
Turn to Louka/Nestani 2 Sa, 03:48:47 01:24:05
CP8 RP Nestani \\\"Giorgos Panos\\\" 2 Sa, 04:44:54 00:56:07
Water Spring 2 Sa, 06:41:53 01:56:59
Karia 2 Sa, 07:38:54 00:57:01
Agios Dimitrios - Grandma Panagiota 2 Sa, 08:58:25 01:19:31
Sterna 2 Sa, 09:59:49 01:01:24
Large Oak Tree 2 Sa, 11:37:19 01:37:30
Geobres Raisins 2 Sa, 12:52:15 01:14:56
CP9 RP Archaia Nemea 3 Sa, 13:37:16 00:45:01
Archaies Kleones 3 Sa, 15:04:18 01:27:02
Agios Vasileios 3 Sa, 15:58:19 00:54:01
Due Honor Tavern 3 Sa, 17:40:19 01:42:00
Solomos Container 3 Sa, 18:35:50 00:55:31
CP10 RP Examilia 3 Sa, 19:46:22 01:10:32
Isthmos 3 Sa, 21:40:21 01:53:59
Agios Charalampos 3 Sa, 22:35:46 00:55:25
Motor Oil Bridge 3 Sa, 23:44:50 01:09:04
Agioi Theodoroi 3 Su, 01:16:22 01:31:32
RP Kineta 3 Su, 02:26:52 01:10:30
Kakia Skala 3 Su, 04:58:52 02:32:00
CP11 Megara 3 Su, 06:00:32 01:01:40
Neraki 3 Su, 07:20:00 01:19:28
Loutropirgos 3 Su, 07:54:30 00:34:30
Eleusis (return) 3 Su, 08:56:15 01:01:45
EKO Skaramagas (return) 3 Su, 10:00:35 01:04:20
EKO Egaleo (return) 3 Su, 11:06:20 01:05:45
Finish
Overall results

Personal data

Name: Joseph Faeldonia
Nationality: PH