Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 20
Moving time: 75 h 38 min
Standing time: 7 h 32 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | 31 | Th, 06:32:10 | 00:32:10 |
| Hellenic Petroleum | 25 | Th, 07:26:09 | 00:53:59 |
| Eleusis | 25 | Th, 08:09:40 | 00:43:31 |
| Loutropirgos | 25 | Th, 09:02:09 | 00:52:29 |
| Neraki | 25 | Th, 09:26:09 | 00:24:00 |
| CP1 Megara | 22 | Th, 10:23:10 | 00:57:01 |
| Kakia Skala | 22 | Th, 11:23:11 | 01:00:01 |
| RP Kineta | 21 | Th, 12:14:20 | 00:51:09 |
| Agioi Theodoroi | 24 | Th, 13:14:10 | 00:59:50 |
| Motor Oil Bridge | 22 | Th, 13:56:12 | 00:42:02 |
| Agios Charalampos | 23 | Th, 14:39:49 | 00:43:37 |
| Isthmos | 21 | Th, 15:20:11 | 00:40:22 |
| CP2 RP Examilia | 21 | Th, 16:35:16 | 01:15:05 |
| Solomos Container | 24 | Th, 17:50:18 | 01:15:02 |
| Due Honor Tavern | 24 | Th, 18:36:46 | 00:46:28 |
| Agios Vasileios | 22 | Th, 19:57:42 | 01:20:56 |
| Archaies Kleones | 21 | Th, 20:42:42 | 00:45:00 |
| CP3 RP Archaia Nemea | 21 | Th, 21:38:11 | 00:55:29 |
| Geobres Raisins | 21 | Th, 22:56:13 | 01:18:02 |
| Large Oak Tree | 19 | Th, 23:57:42 | 01:01:29 |
| Sterna | 18 | Fr, 01:18:47 | 01:21:05 |
| Agios Dimitrios - Grandma Panagiota | 20 | Fr, 02:32:13 | 01:13:26 |
| Karia | 18 | Fr, 04:33:18 | 02:01:05 |
| Water Spring | 17 | Fr, 06:13:48 | 01:40:30 |
| CP4 RP Nestani \\\"Giorgos Panos\\\" | 18 | Fr, 07:34:53 | 01:21:05 |
| Turn to Louka/Nestani | 22 | Fr, 10:09:21 | 02:34:28 |
| Zevgolatio | 22 | Fr, 11:30:23 | 01:21:02 |
| Neochori turn | 22 | Fr, 12:07:52 | 00:37:29 |
| CP5 RP Tegea | 22 | Fr, 12:58:49 | 00:50:57 |
| Kamari | 22 | Fr, 13:48:32 | 00:49:43 |
| Manthyrea | 22 | Fr, 14:19:48 | 00:31:16 |
| Alepochori | 20 | Fr, 15:37:52 | 01:18:04 |
| Politeia FM | 21 | Fr, 17:16:55 | 01:39:03 |
| Krokees Monument | 21 | Fr, 17:51:26 | 00:34:31 |
| Kopitas Cheese Factory | 21 | Fr, 18:48:26 | 00:57:00 |
| Cross Chapel | 21 | Fr, 19:51:20 | 01:02:54 |
| RP Voutianoi | 21 | Fr, 20:34:57 | 00:43:37 |
| Kokkinorrachi | 21 | Fr, 21:54:28 | 01:19:31 |
| CP6 RP Sparta | 21 | Fr, 22:30:23 | 00:35:55 |
| Kokkinorrachi | 21 | Fr, 23:25:53 | 00:55:30 |
| RP Voutianoi | 21 | Sa, 00:54:27 | 01:28:34 |
| Cross Chapel | 19 | Sa, 02:15:26 | 01:20:59 |
| Kopitas Cheese Factory | 19 | Sa, 03:24:28 | 01:09:02 |
| Krokees Monument | 19 | Sa, 04:28:00 | 01:03:32 |
| Politeia FM | 19 | Sa, 05:26:31 | 00:58:31 |
| Alepochori | 20 | Sa, 07:08:29 | 01:41:58 |
| Manthyrea | 20 | Sa, 08:32:25 | 01:23:56 |
| Kamari | 19 | Sa, 09:04:08 | 00:31:43 |
| CP7 RP Tegea | 19 | Sa, 09:38:27 | 00:34:19 |
| Neochori turn | 20 | Sa, 11:04:00 | 01:25:33 |
| Zevgolatio | 20 | Sa, 11:47:29 | 00:43:29 |
| Turn to Louka/Nestani | 20 | Sa, 13:31:00 | 01:43:31 |
| CP8 RP Nestani \\\"Giorgos Panos\\\" | 20 | Sa, 14:37:02 | 01:06:02 |
| Water Spring | 21 | Sa, 17:49:02 | 03:12:00 |
| Karia | 21 | Sa, 19:05:44 | 01:16:42 |
| Agios Dimitrios - Grandma Panagiota | 22 | Sa, 20:59:31 | 01:53:47 |
| Sterna | 22 | Sa, 21:56:27 | 00:56:56 |
| Large Oak Tree | 20 | Sa, 23:36:59 | 01:40:32 |
| Geobres Raisins | 20 | Su, 00:56:29 | 01:19:30 |
| CP9 RP Archaia Nemea | 20 | Su, 02:12:59 | 01:16:30 |
| Archaies Kleones | 20 | Su, 05:15:37 | 03:02:38 |
| Agios Vasileios | 20 | Su, 06:08:00 | 00:52:23 |
| Due Honor Tavern | 21 | Su, 08:00:34 | 01:52:34 |
| Solomos Container | 22 | Su, 08:57:30 | 00:56:56 |
| CP10 RP Examilia | 21 | Su, 09:59:03 | 01:01:33 |
| Isthmos | 21 | Su, 11:48:31 | 01:49:28 |
| Agios Charalampos | 20 | Su, 12:36:34 | 00:48:03 |
| Motor Oil Bridge | 19 | Su, 13:41:49 | 01:05:15 |
| Agioi Theodoroi | 19 | Su, 14:36:38 | 00:54:49 |
| RP Kineta | 19 | Su, 15:36:45 | 01:00:07 |
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Georgios Dalaveras |
|---|---|
| Nationality: | GR |