Racer card

Istvan Csingar

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 8
Moving time: 74 h 41 min
Standing time: 8 h 29 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 3 Th, 06:27:43 00:27:43
Hellenic Petroleum 5 Th, 07:15:43 00:48:00
Eleusis 4 Th, 07:51:44 00:36:01
Loutropirgos 6 Th, 08:39:44 00:48:00
Neraki 4 Th, 08:59:13 00:19:29
CP1 Megara 5 Th, 09:50:13 00:51:00
Kakia Skala 3 Th, 10:39:44 00:49:31
RP Kineta 3 Th, 11:24:44 00:45:00
Agioi Theodoroi 4 Th, 12:08:16 00:43:32
Motor Oil Bridge 3 Th, 12:42:49 00:34:33
Agios Charalampos 3 Th, 13:20:35 00:37:46
Isthmos 3 Th, 13:54:43 00:34:08
CP2 RP Examilia 4 Th, 15:08:14 01:13:31
Solomos Container 3 Th, 16:05:32 00:57:18
Due Honor Tavern 3 Th, 16:48:44 00:43:12
Agios Vasileios 4 Th, 18:12:45 01:24:01
Archaies Kleones 4 Th, 19:00:43 00:47:58
CP3 RP Archaia Nemea 4 Th, 19:48:43 00:48:00
Geobres Raisins 4 Th, 20:41:13 00:52:30
Large Oak Tree 3 Th, 21:33:51 00:52:38
Sterna 4 Th, 22:36:45 01:02:54
Agios Dimitrios - Grandma Panagiota 2 Th, 23:21:45 00:45:00
Karia 4 Fr, 01:06:44 01:44:59
Water Spring 2 Fr, 02:42:45 01:36:01
CP4 RP Nestani \\\"Giorgos Panos\\\" 3 Fr, 04:00:40 01:17:55
Turn to Louka/Nestani 3 Fr, 05:39:19 01:38:39
Zevgolatio 4 Fr, 07:06:19 01:27:00
Neochori turn 4 Fr, 07:34:50 00:28:31
CP5 RP Tegea 4 Fr, 08:15:20 00:40:30
Kamari 3 Fr, 08:43:50 00:28:30
Manthyrea 4 Fr, 09:12:23 00:28:33
Alepochori 4 Fr, 10:24:22 01:11:59
Politeia FM 4 Fr, 11:49:56 01:25:34
Krokees Monument 3 Fr, 12:25:49 00:35:53
Kopitas Cheese Factory 3 Fr, 13:16:49 00:51:00
Cross Chapel 3 Fr, 14:04:51 00:48:02
RP Voutianoi 3 Fr, 14:34:53 00:30:02
Kokkinorrachi 4 Fr, 15:31:50 00:56:57
CP6 RP Sparta 4 Fr, 16:03:22 00:31:32
Kokkinorrachi 5 Fr, 17:49:52 01:46:30
RP Voutianoi 5 Fr, 19:07:51 01:17:59
Cross Chapel 4 Fr, 20:07:51 01:00:00
Kopitas Cheese Factory 4 Fr, 21:07:50 00:59:59
Krokees Monument 5 Fr, 22:13:51 01:06:01
Politeia FM 5 Fr, 22:54:20 00:40:29
Alepochori 5 Sa, 00:47:01 01:52:41
Manthyrea 5 Sa, 01:58:55 01:11:54
Kamari 5 Sa, 02:39:25 00:40:30
CP7 RP Tegea 5 Sa, 03:06:30 00:27:05
Neochori turn 6 Sa, 04:19:06 01:12:36
Zevgolatio 6 Sa, 04:59:29 00:40:23
Turn to Louka/Nestani 6 Sa, 06:45:59 01:46:30
CP8 RP Nestani \\\"Giorgos Panos\\\" 5 Sa, 07:35:31 00:49:32
Water Spring 5 Sa, 09:44:32 02:09:01
Karia 6 Sa, 10:53:36 01:09:04
Agios Dimitrios - Grandma Panagiota 6 Sa, 12:11:41 01:18:05
Sterna 5 Sa, 13:02:41 00:51:00
Large Oak Tree 6 Sa, 14:56:34 01:53:53
Geobres Raisins 6 Sa, 16:17:38 01:21:04
CP9 RP Archaia Nemea 8 Sa, 17:29:30 01:11:52
Archaies Kleones 8 Sa, 18:23:34 00:54:04
Agios Vasileios 8 Sa, 19:10:05 00:46:31
Due Honor Tavern 8 Sa, 20:49:06 01:39:01
Solomos Container 8 Sa, 21:41:31 00:52:25
CP10 RP Examilia 8 Sa, 22:46:06 01:04:35
Isthmos 8 Su, 01:55:01 03:08:55
Agios Charalampos 8 Su, 02:52:06 00:57:05
Motor Oil Bridge 8 Su, 03:56:33 01:04:27
Agioi Theodoroi 8 Su, 05:04:07 01:07:34
RP Kineta 8 Su, 06:10:01 01:05:54
Kakia Skala 8 Su, 07:38:32 01:28:31
CP11 Megara 8 Su, 08:50:37 01:12:05
Neraki 8 Su, 10:14:30 01:23:53
Loutropirgos 8 Su, 10:52:02 00:37:32
Eleusis (return) 7 Su, 12:05:39 01:13:37
EKO Skaramagas (return) 8 Su, 13:19:06 01:13:27
EKO Egaleo (return) 8 Su, 14:26:34 01:07:28
Finish
Overall results

Personal data

Name: Istvan Csingar
Nationality: HU