Racer card

Roberto Casoni

Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 25
Moving time: 74 h 26 min
Standing time: 8 h 45 min

Racer times

Checkpoint Order Real time Split time
Start - Th, 06:00:00 -
Egaleo 7 Th, 06:28:49 00:28:49
Hellenic Petroleum 15 Th, 07:24:18 00:55:29
Eleusis 22 Th, 08:06:17 00:41:59
Loutropirgos 22 Th, 09:00:18 00:54:01
Neraki 22 Th, 09:24:18 00:24:00
CP1 Megara 25 Th, 10:29:03 01:04:45
Kakia Skala 28 Th, 11:34:50 01:05:47
RP Kineta 29 Th, 12:34:50 01:00:00
Agioi Theodoroi 28 Th, 13:31:52 00:57:02
Motor Oil Bridge 29 Th, 14:18:21 00:46:29
Agios Charalampos 29 Th, 15:10:52 00:52:31
Isthmos 30 Th, 15:55:52 00:45:00
CP2 RP Examilia 30 Th, 17:18:20 01:22:28
Solomos Container 31 Th, 18:43:52 01:25:32
Due Honor Tavern 31 Th, 19:36:30 00:52:38
Agios Vasileios 29 Th, 20:55:59 01:19:29
Archaies Kleones 29 Th, 21:44:55 00:48:56
CP3 RP Archaia Nemea 30 Th, 22:55:51 01:10:56
Geobres Raisins 28 Th, 23:58:52 01:03:01
Large Oak Tree 27 Fr, 00:58:52 01:00:00
Sterna 26 Fr, 02:07:56 01:09:04
Agios Dimitrios - Grandma Panagiota 27 Fr, 03:06:27 00:58:31
Karia 27 Fr, 05:15:56 02:09:29
Water Spring 26 Fr, 06:59:27 01:43:31
CP4 RP Nestani \\\"Giorgos Panos\\\" 27 Fr, 08:17:31 01:18:04
Turn to Louka/Nestani 23 Fr, 10:11:28 01:53:57
Zevgolatio 21 Fr, 11:29:23 01:17:55
Neochori turn 23 Fr, 12:11:26 00:42:03
CP5 RP Tegea 23 Fr, 13:01:00 00:49:34
Kamari 20 Fr, 13:44:30 00:43:30
Manthyrea 20 Fr, 14:15:59 00:31:29
Alepochori 22 Fr, 15:39:56 01:23:57
Politeia FM 23 Fr, 17:23:25 01:43:29
Krokees Monument 22 Fr, 18:05:26 00:42:01
Kopitas Cheese Factory 23 Fr, 19:05:27 01:00:01
Cross Chapel 23 Fr, 20:19:03 01:13:36
RP Voutianoi 23 Fr, 20:51:59 00:32:56
Kokkinorrachi 27 Fr, 22:11:39 01:19:40
CP6 RP Sparta 24 Fr, 22:41:36 00:29:57
Kokkinorrachi 22 Fr, 23:33:59 00:52:23
RP Voutianoi 22 Sa, 01:05:24 01:31:25
Cross Chapel 20 Sa, 02:33:55 01:28:31
Kopitas Cheese Factory 20 Sa, 03:42:56 01:09:01
Krokees Monument 22 Sa, 05:28:19 01:45:23
Politeia FM 22 Sa, 06:17:50 00:49:31
Alepochori 23 Sa, 08:23:52 02:06:02
Manthyrea 23 Sa, 09:41:55 01:18:03
Kamari 22 Sa, 10:22:20 00:40:25
CP7 RP Tegea 22 Sa, 10:53:49 00:31:29
Neochori turn 23 Sa, 12:19:19 01:25:30
Zevgolatio 23 Sa, 12:58:27 00:39:08
Turn to Louka/Nestani 22 Sa, 14:32:48 01:34:21
CP8 RP Nestani \\\"Giorgos Panos\\\" 22 Sa, 15:35:54 01:03:06
Water Spring 23 Sa, 18:22:30 02:46:36
Karia 24 Sa, 19:46:26 01:23:56
Agios Dimitrios - Grandma Panagiota 24 Sa, 21:46:21 01:59:55
Sterna 25 Sa, 23:40:20 01:53:59
Large Oak Tree 25 Su, 01:07:20 01:27:00
Geobres Raisins 24 Su, 02:19:35 01:12:15
CP9 RP Archaia Nemea 24 Su, 03:34:31 01:14:56
Archaies Kleones 24 Su, 05:50:31 02:16:00
Agios Vasileios 25 Su, 06:52:02 01:01:31
Due Honor Tavern 24 Su, 08:34:02 01:42:00
Solomos Container 24 Su, 09:29:32 00:55:30
CP10 RP Examilia 25 Su, 10:40:06 01:10:34
Isthmos 24 Su, 12:53:38 02:13:32
Agios Charalampos 25 Su, 13:46:53 00:53:15
Motor Oil Bridge
Agioi Theodoroi 23 Su, 16:01:50 02:14:57
RP Kineta 24 Su, 17:01:49 00:59:59
Kakia Skala
CP11 Megara
Neraki
Loutropirgos
Eleusis (return)
EKO Skaramagas (return)
EKO Egaleo (return)
Finish
Overall results

Personal data

Name: Roberto Casoni
Nationality: IT