Race: CZ AR 2017
Track: CZ AR
Category:
Order: 4
Moving time: 104 h 33 min
Standing time: 0
Checkpoint | Order | Real time | Split time |
Camp | |||
CP1 | 2 | We, 11:10:58 | - |
CP49 | 3 | Fr, 07:48:23 | 20:37:25 |
CP12 | 2 | We, 18:35:17 | 10:46:54 |
CP73 | 7 | Th, 01:35:32 | 07:00:15 |
CP2 | 1 | We, 11:09:26 | 09:33:54 |
CP66 | 4 | Sa, 05:05:51 | 17:56:25 |
CP3 | 2 | We, 11:34:53 | 06:29:02 |
CP4 | 2 | We, 11:40:53 | 00:06:00 |
CP5 | 2 | We, 12:46:45 | 01:05:52 |
CP6 | 1 | We, 13:58:33 | 01:11:48 |
CP7 | 1 | We, 14:40:18 | 00:41:45 |
CP8 | 1 | We, 15:33:04 | 00:52:46 |
CP9 | 1 | We, 16:26:31 | 00:53:27 |
TA1 - Camp | |||
CP11 | 2 | We, 18:06:48 | 01:40:17 |
CP13 | 2 | We, 19:17:11 | 01:10:23 |
CP14 | 2 | We, 20:27:27 | 01:10:16 |
CP15 | |||
CP16 | |||
CP17 | |||
CP18 | |||
CP19 | |||
CP20 | |||
CP21 | 2 | We, 23:53:50 | 03:26:23 |
CP22 | 2 | Th, 00:16:12 | 00:22:22 |
CP23 | 2 | Th, 01:11:37 | 00:55:25 |
CP24 | 8 | Th, 01:44:32 | 00:32:55 |
CP25 | 4 | We, 10:41:06 | 08:56:34 |
TA1 - Camp | |||
CP27 | 2 | Th, 04:33:32 | 17:52:26 |
CP28 | 2 | Th, 05:15:25 | 00:41:53 |
CP29 | 2 | Th, 06:42:10 | 01:26:45 |
CP30 | 7 | Th, 07:13:33 | 00:31:23 |
CP31 | 2 | Th, 07:58:28 | 00:44:55 |
CP32 | 2 | Th, 09:01:23 | 01:02:55 |
CP33 | 2 | Th, 09:29:42 | 00:28:19 |
TA2 | |||
CP35 | 4 | Th, 17:55:16 | 08:25:34 |
CP36 | 4 | Th, 19:50:27 | 01:55:11 |
CP37 | 4 | Th, 20:53:13 | 01:02:46 |
CP38 | 3 | Th, 21:41:04 | 00:47:51 |
CP39 | 4 | Th, 22:07:59 | 00:26:55 |
CP40 | 3 | Fr, 00:21:12 | 02:13:13 |
CP41 | 2 | Fr, 01:04:37 | 00:43:25 |
CP42 | 2 | Fr, 01:15:04 | 00:10:27 |
CP43 | 3 | Fr, 01:55:30 | 00:40:26 |
CP44 | 3 | Fr, 03:31:16 | 01:35:46 |
CP45 | 2 | Fr, 05:18:51 | 01:47:35 |
CP46 | 2 | Fr, 05:30:44 | 00:11:53 |
CP47 | 2 | Fr, 05:40:11 | 00:09:27 |
CP48 | 2 | Fr, 06:32:04 | 00:51:53 |
CP50 | |||
CP51 | |||
CP52 | 1 | Fr, 11:47:45 | 05:15:41 |
CP53 | |||
CP54 | 1 | Fr, 14:05:27 | 02:17:42 |
CP55 | 1 | Fr, 16:28:54 | 02:23:27 |
CP56 | 2 | Th, 10:19:02 | 17:50:08 |
CP57 | 1 | Fr, 18:33:02 | 08:14:00 |
CP58 | 1 | Fr, 19:08:56 | 00:35:54 |
CP59 | 1 | Fr, 19:59:51 | 00:50:55 |
CP60 | 1 | Fr, 21:29:43 | 01:29:52 |
CP61 | 2 | Fr, 23:29:17 | 01:59:34 |
TA1 - Camp | |||
TA1 - Camp | |||
CP64 | 1 | We, 10:50:04 | 11:20:47 |
CP65 | |||
CP67 | 3 | Th, 03:48:40 | 16:58:36 |
CP68 | 1 | Th, 03:53:09 | 00:04:29 |
CP69 | |||
CP70 | |||
CP71 | |||
CP72 | |||
CP74 | 3 | Sa, 08:48:28 | 04:55:19 |
TA1 - Camp |
Name: | Salomon PR |
---|