Racer card

Fortsätt Adventure Team

Race: CZ AR 2017
Track: CZ AR
Category:
Order: 7
Moving time: 104 h 33 min
Standing time: 0

Racer times

Checkpoint Order Real time Split time
Camp
CP1 7 We, 11:29:10 -
CP49 7 Fr, 16:36:36 05:07:26
CP12 5 We, 19:47:28 03:10:52
CP73 3 We, 18:17:42 22:30:14
CP2 5 We, 11:33:39 17:15:57
CP66
CP3
CP4 6 We, 12:10:35 00:36:56
CP5 7 We, 13:15:33 01:04:58
CP6 3 We, 14:33:11 01:17:38
CP7 4 We, 15:13:43 00:40:32
CP8 3 We, 16:14:46 01:01:03
CP9 3 We, 17:19:16 01:04:30
TA1 - Camp
CP11 5 We, 19:02:26 01:43:10
CP13 4 We, 20:41:14 01:38:48
CP14 5 We, 22:21:21 01:40:07
CP15
CP16
CP17
CP18
CP19
CP20
CP21 6 Th, 02:35:41 04:14:20
CP22 6 Th, 03:10:37 00:34:56
CP23 6 Th, 04:17:50 01:07:13
CP24 2 We, 18:20:38 14:02:48
CP25 7 We, 10:49:48 16:29:10
TA1 - Camp
CP27 5 Th, 08:06:14 21:16:26
CP28 6 Th, 08:54:04 00:47:50
CP29 6 Th, 10:07:18 01:13:14
CP30 2 We, 13:45:24 03:38:06
CP31 6 Th, 11:35:36 21:50:12
CP32 6 Th, 12:47:24 01:11:48
CP33 5 Th, 13:17:19 00:29:55
TA2
CP35 5 Th, 22:48:43 09:31:24
CP36 6 Fr, 03:22:25 04:33:42
CP37 6 Fr, 04:31:09 01:08:44
CP38 5 Fr, 05:16:04 00:44:55
CP39 6 Fr, 05:41:33 00:25:29
CP40 6 Fr, 08:15:38 02:34:05
CP41 5 Fr, 09:06:26 00:50:48
CP42 6 Fr, 09:18:26 00:12:00
CP43 6 Fr, 09:51:14 00:32:48
CP44 6 Fr, 11:35:57 01:44:43
CP45 5 Fr, 12:29:48 00:53:51
CP46 5 Fr, 12:43:17 00:13:29
CP47 6 Fr, 12:55:57 00:12:40
CP48 6 Fr, 14:01:02 01:05:05
CP50
CP51
CP52
CP53
CP54
CP55
CP56 6 Th, 14:06:37 00:05:35
CP57
CP58
CP59
CP60
CP61
TA1 - Camp
TA1 - Camp
CP64
CP65
CP67
CP68
CP69
CP70
CP71
CP72 1 We, 21:09:35 07:02:58
CP74
TA1 - Camp
Overall results

Personal data

Name: Fortsätt Adventure Team