Racer card

Twin It

Race: OtillO World Championship 2025
Track: World Championship
Category: Men Team
Order: 102
Moving time: -4 h 54 min
Standing time: 16 h 44 min

Racer times

Checkpoint Order Real time Split time
Start 06:00 - Mo, 06:00:00 -
Time 1 31 Mo, 05:18:30 23:18:30
Time 2 Liquid, Fast: 06:38, Slow: 07:07 89 Mo, 06:49:28 01:30:58
Time 3, Fast: 07:08, Slow: 07:59 73 Mo, 07:34:32 00:45:04
Time 4 Energy, CUT-OFF 09:00, Fast: 07:26, Slow: 08:40 70 Mo, 08:04:30 00:29:58
Time 17, Fast 12:48, Slow 19:02
Time 5, Fast: 07:44, Slow: 09:17 60 Mo, 08:26:31 00:22:01
Time 6 Energy, Fast: 08:06, Slow: 09:43 77 Mo, 09:02:32 00:36:01
Time 7, Fast: 08:34, Slow: 10:31 78 Mo, 09:50:30 00:47:58
Time 9 Energy, Fast: 09:26, Slow: 12:17, 55 Mo, 11:01:30 01:11:00
Time 8 Energy, CUT-OFF 11:15, Fast: 08:54, Slow: 11:06, 68 Mo, 10:21:33 23:20:03
Time 10, Fast 09:52, Slow: 13:04, 79 Mo, 11:45:29 01:23:56
Time 12, Fast: 10:20, Slow: 13:56, 79 Mo, 12:48:30 01:03:01
Time 13 Energy, CUT-OFF 15:30, Fast: 10:51, Slow 14:55 79 Mo, 13:33:30 00:45:00
Time 14 Energy, Fast: 11:41, Slow 16:46, 81 Mo, 15:05:31 01:32:01
Time 15, CUT-OFF 18:00, Fast: 12:15, Slow: 18:00, 87 Mo, 16:11:32 01:06:01
Time 16 Energy, Fast: 12:28, Slow 18:20, 92 Mo, 16:41:29 00:29:57
Time 18, Fast: 12:58 Slow: 19:30, 104 Mo, 17:48:25 01:06:56
Finish 104 Mo, 17:49:54 00:01:29
Overall results

Personal data

Name: Twin It
Nationality: US