Race: Czech Adventure Race 2025
Track: CZAR
Category: SHORT 28
Order: 5
Moving time: 44 h 1 min
Standing time: 9 h 33 min
Checkpoint | Order | Real time | Split time |
Start Abb | - | Th, 10:00:00 | - |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | 5 | Th, 11:16:42 | 01:16:42 |
8 | 7 | Th, 11:43:43 | 00:27:01 |
9 | 9 | Th, 12:06:12 | 00:22:29 |
10 | 8 | Th, 12:18:14 | 00:12:02 |
11 | 8 | Th, 12:49:44 | 00:31:30 |
12 | 7 | Th, 13:39:32 | 00:49:48 |
13 | 6 | Th, 14:07:43 | 00:28:11 |
14 | 6 | Th, 14:39:16 | 00:31:33 |
15 | 6 | Th, 15:10:44 | 00:31:28 |
16 | 7 | Th, 15:45:14 | 00:34:30 |
17 | 8 | Th, 16:07:43 | 00:22:29 |
18 | 9 | Th, 16:40:44 | 00:33:01 |
19 | 7 | Th, 17:01:42 | 00:20:58 |
20 | 6 | Th, 23:27:15 | 06:25:33 |
21 | 6 | Fr, 00:46:45 | 01:19:30 |
22 | 5 | Fr, 01:40:44 | 00:53:59 |
23 | 5 | Fr, 02:22:44 | 00:42:00 |
24 | 7 | Fr, 03:28:47 | 01:06:03 |
25 | 8 | Fr, 04:19:48 | 00:51:01 |
26 | 10 | Fr, 04:57:22 | 00:37:34 |
27 | 10 | Fr, 06:06:19 | 01:08:57 |
28 | 9 | Fr, 08:00:18 | 01:53:59 |
29 | |||
30 | |||
31 | 1 | Fr, 09:27:24 | 01:27:06 |
32 | 1 | Fr, 10:25:47 | 00:58:23 |
33 | 1 | Fr, 10:27:18 | 00:01:31 |
34 | 1 | Fr, 11:18:17 | 00:50:59 |
35 | 2 | Fr, 12:07:50 | 00:49:33 |
36 | 2 | Fr, 12:54:18 | 00:46:28 |
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | 5 | Fr, 20:34:48 | 07:40:30 |
49 | |||
50 | 11 | Sa, 07:46:56 | 11:12:08 |
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | 3 | Sa, 10:01:57 | 02:15:01 |
71 | 3 | Sa, 11:45:27 | 01:43:30 |
72 | 3 | Sa, 12:18:26 | 00:32:59 |
73 | 3 | Sa, 12:36:27 | 00:18:01 |
74 | 5 | Sa, 15:04:56 | 02:28:29 |
75 | |||
76 | |||
77 | |||
Finish Abb |
Name: | Van Dam outdoors |
---|---|
Nationality: | nl |