Race: Expedition Oregon 2025
Track: EO 2025
Category: ARWS
Order: 12
Moving time: 115 h 11 min
Standing time: 36 h 49 min
Checkpoint | Order | Real time | Split time |
TA2 | |||
TA9 | 11 | We, 12:46:26 | - |
TA6 | 10 | Tu, 14:19:36 | 01:33:10 |
WP1 | |||
12 | |||
14 | |||
15 | |||
TA5 | |||
43 | 11 | We, 14:08:56 | 23:49:20 |
45 | 10 | We, 16:19:31 | 02:10:35 |
10 | |||
WP3 | |||
TA3-4 | |||
18 | |||
37 | 11 | We, 08:02:55 | 15:43:24 |
TA10-12 | 11 | We, 21:41:36 | 13:38:41 |
TA7-8 | 10 | Tu, 20:59:55 | 23:18:19 |
32 | 11 | We, 06:04:23 | 09:04:28 |
34 | 11 | We, 07:01:24 | 00:57:01 |
35 | 11 | We, 07:05:55 | 00:04:31 |
36 | 11 | We, 07:17:55 | 00:12:00 |
38 | 11 | We, 08:26:54 | 01:08:59 |
39 | 11 | We, 09:43:25 | 01:16:31 |
40 | 10 | We, 10:47:58 | 01:04:33 |
41 | 11 | We, 11:25:23 | 00:37:25 |
42 | 11 | We, 12:11:54 | 00:46:31 |
WP4 | |||
57 | 15 | Fr, 10:37:08 | 22:25:14 |
30 | 11 | We, 05:07:29 | 18:30:21 |
31 | 11 | We, 05:41:54 | 00:34:25 |
33 | 11 | We, 06:14:54 | 00:33:00 |
16 | |||
11 | |||
13 | |||
19PRO | |||
20 | |||
23 | |||
24PRO | |||
46 | 11 | We, 16:55:25 | 10:40:31 |
47 | 11 | We, 18:41:55 | 01:46:30 |
51 | 11 | We, 23:41:36 | 04:59:41 |
58 | 15 | Fr, 10:47:06 | 11:05:30 |
59 | 15 | Fr, 11:17:06 | 00:30:00 |
60 | 17 | Fr, 11:57:08 | 00:40:02 |
A | |||
B | |||
E | |||
F | |||
H | |||
I | |||
K | |||
M | |||
L | |||
J | |||
G | |||
C | |||
D | |||
21 | |||
17 | |||
28 | 9 | Tu, 17:35:56 | 05:38:48 |
29 | 8 | Tu, 19:31:23 | 01:55:27 |
48PRO | |||
50 | 11 | We, 21:06:49 | 01:35:26 |
49 | 10 | We, 20:51:36 | 23:44:47 |
WP5 | |||
WP6 | 18 | Fr, 18:17:11 | 21:25:35 |
Start | 1 | Mo, 09:00:00 | 14:42:49 |
26PRO | |||
25PRO | |||
27 | |||
56PRO | |||
DD | 11 | We, 20:46:35 | 11:46:35 |
55PRO | |||
54PRO | 8 | Th, 01:06:36 | 04:20:01 |
53 | 11 | We, 23:46:35 | 22:39:59 |
52 | 9 | Th, 04:56:35 | 05:10:00 |
AA | 9 | Th, 20:17:08 | 15:20:33 |
BB | 12 | Th, 20:57:07 | 00:39:59 |
CC | 13 | Th, 12:06:13 | 15:09:06 |
EE | 6 | We, 20:41:34 | 08:35:21 |
FF | 10 | Th, 17:11:09 | 20:29:35 |
GG | 11 | Th, 22:07:08 | 04:55:59 |
HH | 6 | We, 20:36:35 | 22:29:27 |
II | 10 | We, 18:28:26 | 21:51:51 |
JJ | 13 | Th, 18:16:08 | 23:47:42 |
KK | 10 | Th, 16:36:10 | 22:20:02 |
LL | 11 | Th, 22:47:11 | 06:11:01 |
MM | 11 | Th, 23:57:07 | 01:09:56 |
NN | |||
RR | 11 | Fr, 02:17:06 | 02:19:59 |
OO | 11 | Fr, 01:37:10 | 23:20:04 |
PP | 11 | Fr, 00:47:08 | 23:09:58 |
10 | Th, 15:06:14 | 14:19:06 | |
44 | 10 | We, 14:55:24 | 23:49:10 |
Packraft Put in | |||
Portage | |||
Put in | |||
Portage | |||
Portage | |||
22 | |||
Token | |||
Bike Drop | |||
Bike Drop | 11 | We, 14:47:56 | 23:52:32 |
Finish |
Name: | Norcal/Lucky Contours |
---|---|
Nationality: | us |