Racer card

38.6 Degrees

Race: Expedition Oregon 2024
Track: ARWS
Category: ARWS
Order: 21
Moving time: 107 h 33 min
Standing time: 30 h 49 min

Racer times

Checkpoint Order Real time Split time
Start - Su, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 18 Su, 19:47:58 02:17:58
CP3 - Junction 21 Su, 20:40:01 00:52:03
CP4 - Junction 19 Mo, 01:52:59 05:12:58
CP5 - Junction 23 Mo, 05:38:59 03:46:00
Waypoint
CP6 - Under bridge 24 Mo, 10:56:16 05:17:17
TA1 - Bike to Packraft 24 Mo, 11:56:21 01:00:05
CP7 - Shore 23 Mo, 15:46:18 03:49:57
CP8 - Boat Lunch Area 21 Mo, 19:02:11 03:15:53
CP9 - Small Boat Ramp
CP9A - Raft to Bike 15 Tu, 02:16:30 07:14:19
CP10 - Parking lot 13 Mo, 13:51:41 11:35:11
O7 - Rocky viewpoint 12 Mo, 13:53:10 00:01:29
O5 - Ledge above path 13 Mo, 13:54:40 00:01:30
O4 - Trail barrier 15 Mo, 13:56:11 00:01:31
O6 - Under boulder 16 Mo, 13:57:40 00:01:29
O1/2 - Climb site 16 Mo, 13:59:09 00:01:29
O3 - Trail Barrier 15 Mo, 14:00:39 00:01:30
CP10 - Parking lot 12 Mo, 14:02:10 00:01:31
CP11 - Info sign 26 Tu, 03:36:30 13:34:20
CP12 - Up tree 26 Tu, 04:16:30 00:40:00
CP13 - Old barn 26 Tu, 04:26:30 00:10:00
O11 - Between reentrants
O10 - Hand dug well
O9 - Power pole
O8 - Highpoint 26 Tu, 04:56:30 00:30:00
O12 - Ridge between drainages 24 Tu, 05:06:30 00:10:00
O18 - Tank 23 Tu, 02:56:30 21:50:00
O17 - Boulder hole 21 Tu, 05:16:30 02:20:00
O16 - NE Corner 22 Tu, 05:26:30 00:10:00
O15 - Rock below confluence 22 Tu, 04:26:30 23:00:00
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 26 Tu, 04:36:30 00:10:00
CP14 - in culvert 25 Tu, 07:46:30 03:10:00
CP20 - Tree above confluence 21 Tu, 19:36:30 11:50:00
CP15 - Sign 26 Tu, 10:36:30 15:00:00
TA2 - Bike to Packraft 26 Tu, 11:36:30 01:00:00
CP16 - Local Top 22 Tu, 13:46:30 02:10:00
CP17 - W edge dry pond 23 Tu, 15:46:30 02:00:00
CP18 - Bas of makeshift treestand 23 Tu, 16:16:30 00:30:00
CP19 - Buckets 23 Tu, 17:26:30 01:10:00
Waypoint 25 We, 03:46:30 10:20:00
CP21 - Power pole 25 We, 04:16:30 00:30:00
CP22 - cairn ar viewpoint 25 We, 04:36:30 00:20:00
CP23 - confluence 24 We, 06:06:30 01:30:00
CP24 - Overlook near top 24 We, 07:06:45 01:00:15
CP25 - Campsite 21 We, 07:16:45 00:10:00
CP26 - Campsite/boat ramp 20 We, 07:56:45 00:40:00
CP27 - Top of rocks 20 We, 12:27:30 04:30:45
TA3 - Packraft to Bike 24 We, 13:07:30 00:40:00
CP28 - Ice caves (see roadbook) 23 Th, 03:37:30 14:30:00
CP29 - Small lava cave 23 Th, 04:57:30 01:20:00
TA4 - Bike to Orienteering 24 Th, 07:47:30 02:50:00
O34 - Big tree in lava field 15 Th, 18:18:30 10:31:00
O35 - Seasonal pond 24 Fr, 14:48:30 20:30:00
O37 - Ridge top
O38 - Top
O36 - Ridge near end of road
O33 - Geocache
O32 - Local high point
O31 - Survival shelter
O3O - Bottom main creek bed
O19 - S edge of clearing 18 Fr, 11:18:30 20:30:00
O20 - Pond with water 15 Fr, 12:08:30 00:50:00
O21 - Power pole 15 Fr, 12:18:30 00:10:00
O22 - Seasonal Island 21 Fr, 08:18:30 20:00:00
O23 - S edge seasonal pond 20 Fr, 08:38:30 00:20:00
O25 - Base of falls
O24 - Peninsula
O27 - bend in creek
O28 - Top of seasonal falls
O29 - Between seasonal ponds 19 Fr, 08:48:30 00:10:00
O26 - Tree 17 Fr, 07:18:30 22:30:00
TA5 - Orienteering to Bike 19 Th, 07:57:30 00:39:00
CP30 - East side of river 24 Fr, 14:48:30 06:51:00
CP31 - Log across creek bed 18 Fr, 15:18:30 00:30:00
CP32 - Climb site 21 Fr, 16:08:30 00:50:00
CP33 - Ridge 21 Fr, 16:08:30 00:00:00
CP34 - Sign at Trailhead 17 Fr, 19:50:30 03:42:00
CP35 - Benchmark survey marker 16 Fr, 20:40:30 00:50:00
TA6 - Bike to Raft 19 Sa, 00:10:30 03:30:00
TA7 - Raft to Packraft 17 Sa, 09:01:30 08:51:00
CP36 - Safety takeout 15 Sa, 10:21:30 01:20:00
Finish 17 Sa, 11:52:00 01:30:30
Overall results

Personal data

38.6 Degrees
Name: 38.6 Degrees
Nationality: us