Racer card

Manny

Race: Expedition Oregon 2024
Track: ARWS
Category: ARWS
Order: 15
Moving time: 90 h 22 min
Standing time: 46 h 35 min

Racer times

Checkpoint Order Real time Split time
Start - Su, 17:30:00 -
CP1 - Virtual CP 4 Su, 17:44:15 00:14:15
CP2 - Power line tower 8 Su, 19:26:00 01:41:45
CP3 - Junction 12 Su, 20:18:52 00:52:52
CP4 - Junction 8 Su, 23:18:34 02:59:42
CP5 - Junction 12 Mo, 01:38:50 02:20:16
Waypoint 4 Mo, 03:48:15 02:09:25
CP6 - Under bridge 13 Mo, 05:53:02 02:04:47
TA1 - Bike to Packraft 13 Mo, 06:53:02 01:00:00
CP7 - Shore 14 Mo, 09:48:50 02:55:48
CP8 - Boat Lunch Area 15 Mo, 11:58:47 02:09:57
CP9 - Small Boat Ramp 10 Mo, 14:38:15 02:39:28
CP9A - Raft to Bike 11 Mo, 14:48:15 00:10:00
CP10 - Parking lot 15 Mo, 13:53:32 23:05:17
O7 - Rocky viewpoint 14 Mo, 13:53:32 00:00:00
O5 - Ledge above path 15 Mo, 13:58:33 00:05:01
O4 - Trail barrier 17 Mo, 14:03:32 00:04:59
O6 - Under boulder 15 Mo, 13:53:32 23:50:00
O1/2 - Climb site 15 Mo, 13:58:33 00:05:01
O3 - Trail Barrier 17 Mo, 14:03:32 00:04:59
CP10 - Parking lot 14 Mo, 14:08:31 00:04:59
CP11 - Info sign 14 Mo, 17:29:13 03:20:42
CP12 - Up tree 14 Mo, 17:53:14 00:24:01
CP13 - Old barn 14 Mo, 18:09:45 00:16:31
O11 - Between reentrants 11 Mo, 19:33:53 01:24:08
O10 - Hand dug well 11 Mo, 19:35:24 00:01:31
O9 - Power pole 11 Mo, 18:44:15 23:08:51
O8 - Highpoint 14 Mo, 18:45:44 00:01:29
O12 - Ridge between drainages 9 Mo, 17:08:30 22:22:46
O18 - Tank 9 Mo, 17:18:30 00:10:00
O17 - Boulder hole 8 Mo, 17:08:30 23:50:00
O16 - NE Corner 8 Mo, 17:58:30 00:50:00
O15 - Rock below confluence 9 Mo, 18:08:30 00:10:00
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 14 Mo, 20:03:51 01:55:21
CP14 - in culvert 11 Mo, 22:50:22 02:46:31
CP20 - Tree above confluence 13 Tu, 14:05:23 15:15:01
CP15 - Sign 12 Tu, 02:24:52 12:19:29
TA2 - Bike to Packraft 12 Tu, 03:47:25 01:22:33
CP16 - Local Top 15 Tu, 08:57:53 05:10:28
CP17 - W edge dry pond 17 Tu, 10:33:53 01:36:00
CP18 - Bas of makeshift treestand 14 Tu, 11:08:24 00:34:31
CP19 - Buckets 16 Tu, 12:21:53 01:13:29
Waypoint 15 Tu, 15:23:23 03:01:30
CP21 - Power pole 15 Tu, 16:03:52 00:40:29
CP22 - cairn ar viewpoint 15 Tu, 16:21:53 00:18:01
CP23 - confluence 14 Tu, 17:03:52 00:41:59
CP24 - Overlook near top 15 Tu, 17:54:52 00:51:00
CP25 - Campsite 13 Tu, 18:44:22 00:49:30
CP26 - Campsite/boat ramp 19 We, 06:43:15 11:58:53
CP27 - Top of rocks 15 We, 08:23:15 01:40:00
TA3 - Packraft to Bike 19 We, 09:13:15 00:50:00
CP28 - Ice caves (see roadbook) 17 We, 17:53:15 08:40:00
CP29 - Small lava cave 18 We, 19:03:15 01:10:00
TA4 - Bike to Orienteering 19 We, 20:13:15 01:10:00
O34 - Big tree in lava field 14 Th, 17:43:30 21:30:15
O35 - Seasonal pond 16 Th, 16:43:30 23:00:00
O37 - Ridge top
O38 - Top
O36 - Ridge near end of road 12 Th, 09:43:15 16:59:45
O33 - Geocache 13 Th, 06:03:15 20:20:00
O32 - Local high point 14 Th, 06:13:15 00:10:00
O31 - Survival shelter 9 We, 23:13:15 17:00:00
O3O - Bottom main creek bed 11 We, 23:23:15 00:10:00
O19 - S edge of clearing
O20 - Pond with water
O21 - Power pole
O22 - Seasonal Island 22 Fr, 09:35:30 10:12:15
O23 - S edge seasonal pond 21 Fr, 09:05:30 23:30:00
O25 - Base of falls
O24 - Peninsula 15 Fr, 05:14:45 20:09:15
O27 - bend in creek 15 Fr, 05:24:45 00:10:00
O28 - Top of seasonal falls 16 Fr, 04:33:30 23:08:45
O29 - Between seasonal ponds 18 Fr, 05:04:45 00:31:15
O26 - Tree 18 Fr, 11:45:30 06:40:45
TA5 - Orienteering to Bike 15 We, 20:13:15 08:27:45
CP30 - East side of river 23 Fr, 14:45:30 18:32:15
CP31 - Log across creek bed 19 Fr, 15:35:30 00:50:00
CP32 - Climb site 20 Fr, 15:55:30 00:20:00
CP33 - Ridge 20 Fr, 15:55:30 00:00:00
CP34 - Sign at Trailhead 15 Fr, 19:35:30 03:40:00
CP35 - Benchmark survey marker 15 Fr, 20:35:30 01:00:00
TA6 - Bike to Raft 18 Fr, 23:25:30 02:50:00
TA7 - Raft to Packraft 14 Sa, 07:35:45 08:10:15
CP36 - Safety takeout 14 Sa, 09:15:45 01:40:00
Finish 16 Sa, 10:26:15 01:10:30
Overall results

Personal data

Manny
Name: Manny
Nationality: us