Racer card

Supernova

Race: Expedition Oregon 2024
Track: ARWS
Category: ARWS
Order: 16
Moving time: 122 h 49 min
Standing time: 17 h 3 min

Racer times

Checkpoint Order Real time Split time
Start - Su, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 19 Su, 19:50:26 02:20:26
CP3 - Junction 15 Su, 20:27:26 00:37:00
CP4 - Junction 14 Mo, 00:23:56 03:56:30
CP5 - Junction 17 Mo, 03:19:26 02:55:30
Waypoint 6 Mo, 05:49:26 02:30:00
CP6 - Under bridge 19 Mo, 08:11:57 02:22:31
TA1 - Bike to Packraft 19 Mo, 09:07:54 00:55:57
CP7 - Shore 19 Mo, 11:52:56 02:45:02
CP8 - Boat Lunch Area 19 Mo, 13:57:56 02:05:00
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 21 Mo, 15:57:55 01:59:59
O7 - Rocky viewpoint 20 Mo, 16:02:56 00:05:01
O5 - Ledge above path 21 Mo, 15:57:55 23:54:59
O4 - Trail barrier 21 Mo, 16:02:56 00:05:01
O6 - Under boulder 21 Mo, 15:57:55 23:54:59
O1/2 - Climb site 21 Mo, 16:02:56 00:05:01
O3 - Trail Barrier 21 Mo, 15:57:55 23:54:59
CP10 - Parking lot 21 Mo, 16:02:56 00:05:01
CP11 - Info sign 17 Mo, 18:02:00 01:59:04
CP12 - Up tree 17 Mo, 18:31:59 00:29:59
CP13 - Old barn 18 Mo, 19:00:47 00:28:48
O11 - Between reentrants 13 Mo, 20:10:26 01:09:39
O10 - Hand dug well 13 Mo, 20:20:28 00:10:02
O9 - Power pole 14 Mo, 20:30:26 00:09:58
O8 - Highpoint 16 Mo, 19:40:26 23:10:00
O12 - Ridge between drainages 11 Mo, 17:32:15 21:51:49
O18 - Tank 11 Mo, 17:42:15 00:10:00
O17 - Boulder hole 9 Mo, 17:32:15 23:50:00
O16 - NE Corner 9 Mo, 18:22:15 00:50:00
O15 - Rock below confluence 11 Mo, 18:32:15 00:10:00
O14 - Bush below boulder 11 Tu, 00:02:15 05:30:00
O13 - Old tank
CP13 - Old Barn 17 Mo, 21:10:26 21:08:11
CP14 - in culvert 15 Tu, 02:42:15 05:31:49
CP20 - Tree above confluence 11 Tu, 13:22:15 10:40:00
CP15 - Sign 15 Tu, 05:32:15 16:10:00
TA2 - Bike to Packraft 15 Tu, 06:32:15 01:00:00
CP16 - Local Top 13 Tu, 08:32:15 02:00:00
CP17 - W edge dry pond 13 Tu, 09:52:15 01:20:00
CP18 - Bas of makeshift treestand 13 Tu, 11:02:15 01:10:00
CP19 - Buckets 13 Tu, 12:02:15 01:00:00
Waypoint 13 Tu, 14:42:15 02:40:00
CP21 - Power pole 13 Tu, 15:12:15 00:30:00
CP22 - cairn ar viewpoint 13 Tu, 15:32:15 00:20:00
CP23 - confluence 12 Tu, 16:22:15 00:50:00
CP24 - Overlook near top 13 Tu, 17:32:15 01:10:00
CP25 - Campsite 10 Tu, 17:52:15 00:20:00
CP26 - Campsite/boat ramp 11 Tu, 19:42:15 01:50:00
CP27 - Top of rocks 14 We, 08:22:15 12:40:00
TA3 - Packraft to Bike 17 We, 08:52:15 00:30:00
CP28 - Ice caves (see roadbook) 16 We, 17:42:30 08:50:15
CP29 - Small lava cave 16 We, 18:47:45 01:05:15
TA4 - Bike to Orienteering 17 We, 19:47:45 01:00:00
O34 - Big tree in lava field 10 We, 22:27:45 02:40:00
O35 - Seasonal pond 10 Th, 01:47:45 03:20:00
O37 - Ridge top 11 Th, 07:27:45 05:40:00
O38 - Top 12 Th, 08:07:45 00:40:00
O36 - Ridge near end of road 14 Th, 10:48:00 02:40:15
O33 - Geocache
O32 - Local high point
O31 - Survival shelter 19 Th, 19:58:00 09:10:00
O3O - Bottom main creek bed 19 Th, 19:48:00 23:50:00
O19 - S edge of clearing 16 Fr, 02:06:15 06:18:15
O20 - Pond with water 13 Fr, 00:16:00 22:09:45
O21 - Power pole 13 Fr, 01:16:15 01:00:15
O22 - Seasonal Island 20 Fr, 04:26:15 03:10:00
O23 - S edge seasonal pond
O25 - Base of falls
O24 - Peninsula
O27 - bend in creek
O28 - Top of seasonal falls
O29 - Between seasonal ponds
O26 - Tree
TA5 - Orienteering to Bike 14 We, 19:47:45 15:21:30
CP30 - East side of river 10 Th, 01:27:45 05:40:00
CP31 - Log across creek bed
CP32 - Climb site 23 Fr, 19:05:00 17:37:15
CP33 - Ridge 23 Fr, 19:05:00 00:00:00
CP34 - Sign at Trailhead
CP35 - Benchmark survey marker
TA6 - Bike to Raft 25 Sa, 08:48:00 13:43:00
TA7 - Raft to Packraft
CP36 - Safety takeout
Finish 22 Sa, 13:21:48 04:33:48
Overall results

Personal data

Supernova
Name: Supernova
Nationality: us