Racer card

RAF

Race: Expedition Oregon 2024
Track: ARWS
Category: ARWS
Order: 26
Moving time: 99 h 41 min
Standing time: 13 h 45 min

Racer times

Checkpoint Order Real time Split time
Start - Su, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 23 Su, 20:03:21 02:33:21
CP3 - Junction 24 Su, 21:17:36 01:14:15
CP4 - Junction 20 Mo, 01:57:34 04:39:58
CP5 - Junction 22 Mo, 05:17:35 03:20:01
Waypoint
CP6 - Under bridge 26 Mo, 12:17:48 07:00:13
TA1 - Bike to Packraft 26 Mo, 13:37:33 01:19:45
CP7 - Shore 25 Mo, 16:57:33 03:20:00
CP8 - Boat Lunch Area 25 Mo, 20:20:57 03:23:24
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 24 Tu, 00:47:30 04:26:33
O7 - Rocky viewpoint 23 Tu, 00:47:30 00:00:00
O5 - Ledge above path 24 Tu, 00:57:30 00:10:00
O4 - Trail barrier 25 Tu, 00:47:30 23:50:00
O6 - Under boulder 24 Tu, 00:47:30 00:00:00
O1/2 - Climb site 24 Tu, 00:57:30 00:10:00
O3 - Trail Barrier 23 Tu, 00:47:30 23:50:00
CP10 - Parking lot 24 Tu, 00:47:30 00:00:00
CP11 - Info sign 25 Tu, 01:47:30 01:00:00
CP12 - Up tree 25 Tu, 02:07:30 00:20:00
CP13 - Old barn 25 Tu, 02:47:30 00:40:00
O11 - Between reentrants
O10 - Hand dug well
O9 - Power pole
O8 - Highpoint 24 Tu, 02:47:30 00:00:00
O12 - Ridge between drainages 22 Tu, 02:57:30 00:10:00
O18 - Tank 22 Tu, 01:27:30 22:30:00
O17 - Boulder hole 19 Tu, 03:07:30 01:40:00
O16 - NE Corner 21 Tu, 03:17:30 00:10:00
O15 - Rock below confluence 21 Tu, 02:17:30 23:00:00
O14 - Bush below boulder 14 Tu, 03:17:30 01:00:00
O13 - Old tank
CP13 - Old Barn 24 Tu, 02:17:30 23:00:00
CP14 - in culvert 20 Tu, 05:27:30 03:10:00
CP20 - Tree above confluence 12 Tu, 13:37:30 08:10:00
CP15 - Sign 21 Tu, 07:17:30 17:40:00
TA2 - Bike to Packraft 21 Tu, 08:07:30 00:50:00
CP16 - Local Top 16 Tu, 09:37:30 01:30:00
CP17 - W edge dry pond 14 Tu, 10:17:30 00:40:00
CP18 - Bas of makeshift treestand 16 Tu, 11:27:30 01:10:00
CP19 - Buckets 15 Tu, 12:17:30 00:50:00
Waypoint 12 Tu, 14:27:30 02:10:00
CP21 - Power pole 12 Tu, 14:57:30 00:30:00
CP22 - cairn ar viewpoint 12 Tu, 15:07:30 00:10:00
CP23 - confluence 11 Tu, 15:57:30 00:50:00
CP24 - Overlook near top 12 Tu, 16:37:30 00:40:00
CP25 - Campsite 9 Tu, 16:47:30 00:10:00
CP26 - Campsite/boat ramp 9 Tu, 17:07:30 00:20:00
CP27 - Top of rocks 13 We, 08:18:45 15:11:15
TA3 - Packraft to Bike 18 We, 08:59:00 00:40:15
CP28 - Ice caves (see roadbook) 18 We, 17:59:00 09:00:00
CP29 - Small lava cave 17 We, 18:49:00 00:50:00
TA4 - Bike to Orienteering 18 We, 19:49:00 01:00:00
O34 - Big tree in lava field 11 Th, 07:49:00 12:00:00
O35 - Seasonal pond 14 Th, 09:09:00 01:20:00
O37 - Ridge top 12 Th, 10:36:00 01:27:00
O38 - Top 13 Th, 10:56:15 00:20:15
O36 - Ridge near end of road
O33 - Geocache
O32 - Local high point
O31 - Survival shelter 10 Th, 02:39:00 15:42:45
O3O - Bottom main creek bed 12 Th, 02:49:00 00:10:00
O19 - S edge of clearing 8 We, 23:59:00 21:10:00
O20 - Pond with water 6 Th, 00:19:00 00:20:00
O21 - Power pole 6 Th, 00:29:00 00:10:00
O22 - Seasonal Island 9 We, 23:49:00 23:20:00
O23 - S edge seasonal pond
O25 - Base of falls
O24 - Peninsula
O27 - bend in creek
O28 - Top of seasonal falls
O29 - Between seasonal ponds
O26 - Tree
TA5 - Orienteering to Bike 16 Th, 03:49:00 04:00:00
CP30 - East side of river 14 Th, 09:09:00 05:20:00
CP31 - Log across creek bed 8 Th, 16:56:30 07:47:30
CP32 - Climb site 10 Th, 18:16:30 01:20:00
CP33 - Ridge 10 Th, 18:26:30 00:10:00
CP34 - Sign at Trailhead 8 Th, 23:46:30 05:20:00
CP35 - Benchmark survey marker 9 Fr, 01:06:30 01:20:00
TA6 - Bike to Raft 10 Fr, 04:16:45 03:10:15
TA7 - Raft to Packraft 8 Fr, 08:00:30 03:43:45
CP36 - Safety takeout 9 Fr, 09:26:00 01:25:30
Finish 10 Fr, 10:56:15 01:30:15
Overall results

Personal data

RAF
Name: RAF
Nationality: gb