Racer card

Team 4-hour Fuel

Race: Expedition Oregon 2024
Track: ARWS
Category: ARWS
Order: 6
Moving time: 79 h 14 min
Standing time: 16 h 35 min

Racer times

Checkpoint Order Real time Split time
Start - Su, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 15 Su, 19:40:27 02:10:27
CP3 - Junction 9 Su, 20:00:26 00:19:59
CP4 - Junction 4 Su, 22:30:26 02:30:00
CP5 - Junction 6 Mo, 00:30:27 02:00:01
Waypoint
CP6 - Under bridge 9 Mo, 04:20:45 03:50:18
TA1 - Bike to Packraft 9 Mo, 05:10:27 00:49:42
CP7 - Shore 9 Mo, 07:10:26 01:59:59
CP8 - Boat Lunch Area 9 Mo, 08:50:26 01:40:00
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 9 Mo, 11:56:00 03:05:34
O7 - Rocky viewpoint
O5 - Ledge above path 8 Mo, 10:20:26 22:24:26
O4 - Trail barrier 9 Mo, 10:20:26 00:00:00
O6 - Under boulder 9 Mo, 10:20:26 00:00:00
O1/2 - Climb site 9 Mo, 10:20:26 00:00:00
O3 - Trail Barrier 9 Mo, 10:20:26 00:00:00
CP10 - Parking lot 9 Mo, 12:56:31 02:36:05
CP11 - Info sign 9 Mo, 13:40:27 00:43:56
CP12 - Up tree 9 Mo, 14:10:28 00:30:01
CP13 - Old barn 9 Mo, 14:20:29 00:10:01
O11 - Between reentrants 8 Mo, 16:50:27 02:29:58
O10 - Hand dug well 8 Mo, 16:50:27 00:00:00
O9 - Power pole 8 Mo, 16:30:28 23:40:01
O8 - Highpoint 9 Mo, 17:20:28 00:50:00
O12 - Ridge between drainages 8 Mo, 15:50:37 22:30:09
O18 - Tank 7 Mo, 16:00:27 00:09:50
O17 - Boulder hole
O16 - NE Corner
O15 - Rock below confluence
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 10 Mo, 17:30:26 01:29:59
CP14 - in culvert 8 Mo, 19:11:02 01:40:36
CP20 - Tree above confluence 7 Tu, 07:31:03 12:20:01
CP15 - Sign 9 Mo, 20:41:04 13:10:01
TA2 - Bike to Packraft 9 Mo, 21:41:03 00:59:59
CP16 - Local Top 9 Tu, 03:41:03 06:00:00
CP17 - W edge dry pond 9 Tu, 05:11:04 01:30:01
CP18 - Bas of makeshift treestand 9 Tu, 05:41:06 00:30:02
CP19 - Buckets 9 Tu, 06:21:02 00:39:56
Waypoint 8 Tu, 08:11:05 01:50:03
CP21 - Power pole 8 Tu, 08:41:04 00:29:59
CP22 - cairn ar viewpoint 8 Tu, 08:51:03 00:09:59
CP23 - confluence 7 Tu, 09:31:08 00:40:05
CP24 - Overlook near top 8 Tu, 10:01:03 00:29:55
CP25 - Campsite
CP26 - Campsite/boat ramp
CP27 - Top of rocks
TA3 - Packraft to Bike 2 Tu, 07:17:00 21:15:57
CP28 - Ice caves (see roadbook) 8 Tu, 21:29:00 14:12:00
CP29 - Small lava cave 8 Tu, 22:29:00 01:00:00
TA4 - Bike to Orienteering 9 Tu, 23:49:00 01:20:00
O34 - Big tree in lava field 9 We, 15:39:00 15:50:00
O35 - Seasonal pond 12 Th, 05:29:00 13:50:00
O37 - Ridge top 7 We, 12:49:00 07:20:00
O38 - Top 8 We, 12:59:00 00:10:00
O36 - Ridge near end of road 7 We, 10:19:00 21:20:00
O33 - Geocache 6 We, 06:39:00 20:20:00
O32 - Local high point 6 We, 06:49:00 00:10:00
O31 - Survival shelter 4 We, 04:59:00 22:10:00
O3O - Bottom main creek bed 4 We, 05:09:00 00:10:00
O19 - S edge of clearing 7 We, 17:09:00 12:00:00
O20 - Pond with water 5 We, 17:59:00 00:50:00
O21 - Power pole 5 We, 18:09:00 00:10:00
O22 - Seasonal Island 7 We, 21:39:00 03:30:00
O23 - S edge seasonal pond 10 We, 23:09:00 01:30:00
O25 - Base of falls 7 We, 23:59:00 00:50:00
O24 - Peninsula 7 Th, 00:29:00 00:30:00
O27 - bend in creek 7 Th, 00:39:00 00:10:00
O28 - Top of seasonal falls 8 Th, 01:39:00 01:00:00
O29 - Between seasonal ponds 8 Th, 02:39:00 01:00:00
O26 - Tree 9 Th, 02:59:00 00:20:00
TA5 - Orienteering to Bike 9 Tu, 23:49:00 20:50:00
CP30 - East side of river 12 Th, 05:39:00 05:50:00
CP31 - Log across creek bed 6 Th, 06:19:00 00:40:00
CP32 - Climb site 7 Th, 06:39:00 00:20:00
CP33 - Ridge 7 Th, 06:49:00 00:10:00
CP34 - Sign at Trailhead 6 Th, 09:39:00 02:50:00
CP35 - Benchmark survey marker 8 Th, 10:39:00 01:00:00
TA6 - Bike to Raft 8 Th, 13:09:00 02:30:00
TA7 - Raft to Packraft 4 Th, 14:29:00 01:20:00
CP36 - Safety takeout 7 Th, 15:59:00 01:30:00
Finish 7 Th, 17:19:00 01:20:00
Overall results

Personal data

Team 4-hour Fuel
Name: Team 4-hour Fuel
Nationality: us