Racer card

Fear Youth

Race: Expedition Oregon 2024
Track: ARWS
Category: ARWS
Order: 2
Moving time: 66 h 17 min
Standing time: 21 h 23 min

Racer times

Checkpoint Order Real time Split time
Start - Su, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 17 Su, 19:46:38 02:16:38
CP3 - Junction
CP4 - Junction 2 Su, 21:44:38 01:58:00
CP5 - Junction 1 Su, 23:02:38 01:18:00
Waypoint
CP6 - Under bridge 3 Mo, 02:11:08 03:08:30
TA1 - Bike to Packraft 3 Mo, 02:50:38 00:39:30
CP7 - Shore 3 Mo, 04:10:08 01:19:30
CP8 - Boat Lunch Area 2 Mo, 05:23:38 01:13:30
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 2 Mo, 07:43:38 02:20:00
O7 - Rocky viewpoint 4 Mo, 07:57:08 00:13:30
O5 - Ledge above path 3 Mo, 07:57:38 00:00:30
O4 - Trail barrier 2 Mo, 06:27:08 22:29:30
O6 - Under boulder 2 Mo, 06:27:38 00:00:30
O1/2 - Climb site 2 Mo, 06:28:07 00:00:29
O3 - Trail Barrier 2 Mo, 06:26:38 23:58:31
CP10 - Parking lot 2 Mo, 08:37:07 02:10:29
CP11 - Info sign 2 Mo, 09:07:08 00:30:01
CP12 - Up tree 2 Mo, 09:25:38 00:18:30
CP13 - Old barn 2 Mo, 09:38:08 00:12:30
O11 - Between reentrants 2 Mo, 11:38:38 02:00:30
O10 - Hand dug well 2 Mo, 11:39:08 00:00:30
O9 - Power pole 2 Mo, 11:17:08 23:38:00
O8 - Highpoint 2 Mo, 11:17:38 00:00:30
O12 - Ridge between drainages
O18 - Tank
O17 - Boulder hole
O16 - NE Corner
O15 - Rock below confluence
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 2 Mo, 12:14:38 00:57:00
CP14 - in culvert 2 Mo, 13:53:08 01:38:30
CP20 - Tree above confluence
CP15 - Sign 3 Mo, 15:19:08 01:26:00
TA2 - Bike to Packraft 2 Mo, 16:05:38 00:46:30
CP16 - Local Top 2 Mo, 17:12:45 01:07:07
CP17 - W edge dry pond 2 Mo, 18:12:47 01:00:02
CP18 - Bas of makeshift treestand 2 Mo, 18:32:49 00:20:02
CP19 - Buckets 3 Mo, 19:11:12 00:38:23
Waypoint 2 Mo, 20:52:35 01:41:23
CP21 - Power pole 3 Mo, 21:32:34 00:39:59
CP22 - cairn ar viewpoint 2 Mo, 21:42:35 00:10:01
CP23 - confluence 2 Mo, 22:22:34 00:39:59
CP24 - Overlook near top 3 Mo, 23:15:10 00:52:36
CP25 - Campsite
CP26 - Campsite/boat ramp
CP27 - Top of rocks
TA3 - Packraft to Bike 2 Tu, 07:17:00 08:01:50
CP28 - Ice caves (see roadbook) 3 Tu, 13:46:30 06:29:30
CP29 - Small lava cave 3 Tu, 14:49:00 01:02:30
TA4 - Bike to Orienteering 2 Tu, 15:52:00 01:03:00
O34 - Big tree in lava field 1 Tu, 16:54:45 01:02:45
O35 - Seasonal pond 4 We, 12:44:00 19:49:15
O37 - Ridge top 1 Tu, 19:00:45 06:16:45
O38 - Top 2 Tu, 20:03:15 01:02:30
O36 - Ridge near end of road 2 Tu, 21:03:15 01:00:00
O33 - Geocache 2 Tu, 23:05:45 02:02:30
O32 - Local high point 2 We, 01:12:00 02:06:15
O31 - Survival shelter
O3O - Bottom main creek bed
O19 - S edge of clearing 2 We, 04:18:00 03:06:00
O20 - Pond with water 2 We, 05:18:00 01:00:00
O21 - Power pole 2 We, 06:20:45 01:02:45
O22 - Seasonal Island 3 We, 07:23:45 01:03:00
O23 - S edge seasonal pond 4 We, 08:26:30 01:02:45
O25 - Base of falls
O24 - Peninsula 3 We, 09:29:30 01:03:00
O27 - bend in creek 3 We, 09:29:30 00:00:00
O28 - Top of seasonal falls 3 We, 10:32:15 01:02:45
O29 - Between seasonal ponds 4 We, 10:32:15 00:00:00
O26 - Tree 4 We, 11:35:15 01:03:00
TA5 - Orienteering to Bike 2 Tu, 15:52:00 04:16:45
CP30 - East side of river 3 We, 12:44:00 20:52:00
CP31 - Log across creek bed
CP32 - Climb site 2 We, 13:44:00 01:00:00
CP33 - Ridge 2 We, 13:44:00 00:00:00
CP34 - Sign at Trailhead 2 We, 18:57:30 05:13:30
CP35 - Benchmark survey marker 2 We, 20:01:30 01:04:00
TA6 - Bike to Raft 2 We, 21:45:30 01:44:00
TA7 - Raft to Packraft 2 Th, 07:21:15 09:35:45
CP36 - Safety takeout 2 Th, 08:12:00 00:50:45
Finish 2 Th, 09:10:00 00:58:00
Overall results

Personal data

Fear Youth
Name: Fear Youth
Nationality: nz