Race: Czech Adventure Race 2024
Track: CZAR 2024
Category: CZAR
Order: 10
Moving time: 58 h 54 min
Standing time: 3 h 5 min
Checkpoint | Order | Real time | Split time |
Start | |||
beach | |||
lookout | 2 | Th, 18:35:33 | - |
Jewish cemetery | 1 | We, 00:00:00 | 05:24:27 |
bunker | 3 | Th, 10:35:20 | 10:35:20 |
bank | |||
bunker | 2 | Th, 11:00:22 | 00:25:02 |
beach | |||
spring | 2 | Th, 11:45:22 | 00:45:00 |
bridge | 5 | Th, 12:10:27 | 00:25:05 |
left bank | 2 | Th, 15:00:18 | 02:49:51 |
water slide | 1 | Th, 15:35:17 | 00:34:59 |
ruin of castle Kyjov | 1 | Th, 15:55:19 | 00:20:02 |
ruin of castle Komberg | 2 | Th, 16:30:25 | 00:35:06 |
ruin of castle Buben | 2 | Th, 17:45:19 | 01:14:54 |
TA1 | |||
ruin of castle Gutštejn | 2 | Th, 20:45:27 | 03:00:08 |
ruin of castle Falkenštejn | 2 | Th, 21:15:36 | 00:30:09 |
rock massif Polínko | 2 | Th, 21:50:18 | 00:34:42 |
chapel | 2 | Th, 22:45:22 | 00:55:04 |
TA2 | |||
Ferrata | |||
rock | 1 | Fr, 01:20:21 | 02:34:59 |
former scaffold | 1 | Fr, 01:35:23 | 00:15:02 |
cross | 1 | Fr, 01:50:19 | 00:14:56 |
rock | 1 | Fr, 02:10:25 | 00:20:06 |
rock top | 1 | Fr, 02:15:30 | 00:05:05 |
between stones | 1 | Fr, 02:40:24 | 00:24:54 |
rock, south footing | 1 | Fr, 02:45:22 | 00:04:58 |
cave inside | 1 | Fr, 02:55:38 | 00:10:16 |
rock tower | 1 | Fr, 03:00:22 | 00:04:44 |
stone | 1 | Fr, 03:05:23 | 00:05:01 |
stone | 1 | Fr, 03:20:21 | 00:14:58 |
reconciliation cross | 1 | Fr, 03:40:20 | 00:19:59 |
path and stream crossing | 1 | Fr, 04:02:14 | 00:21:54 |
TA2 | |||
lookout tower, top | 1 | Fr, 05:41:55 | 01:39:41 |
ruin of chapel „kaple Panny Marie“ | 1 | Fr, 06:36:57 | 00:55:02 |
under the bridge | 1 | Fr, 07:22:04 | 00:45:07 |
rock Čertovka | |||
ruin of castle Švamberk | 1 | Fr, 09:31:53 | 02:09:49 |
ruin of castle Volfštejn | 1 | Fr, 10:26:54 | 00:55:01 |
spring | 1 | Fr, 11:06:52 | 00:39:58 |
TA1 | |||
under the bridge | |||
bay | 1 | Fr, 14:31:58 | 03:25:06 |
bank | |||
beach | |||
bay | 1 | Fr, 15:42:03 | 01:10:05 |
TA1 | |||
western beach | 1 | Fr, 20:12:03 | 04:30:00 |
ruin of church „sv. Jana Křtitele“ | 1 | Fr, 20:52:09 | 00:40:06 |
lookout tower | 1 | Fr, 21:31:57 | 00:39:48 |
ruin of church „sv. Anny“ | 1 | Fr, 22:27:00 | 00:55:03 |
ruin of castle Přimda | 1 | Fr, 23:56:56 | 01:29:56 |
hilfort Darmyšl | 1 | Sa, 02:11:57 | 02:15:01 |
TA1 | |||
waterfall „Stříbrský vodopád“ | 1 | Sa, 05:41:09 | 03:29:12 |
lookout | |||
path crossing | 1 | Sa, 06:26:05 | 00:44:56 |
beach | |||
TA1 |
Name: | SK SP Kylešovice AR team |
---|---|
Nationality: | cz |