Racer card

Xpedition Costa Rica A

Race: PC12
Track: ARWS
Category: ARWS
Order: Gave up

Racer times

Checkpoint Order Real time Split time
PC34
PC22 - Mo, 21:44:15 -
PC23 - Tu, 00:24:15 02:40:00
PC24 - Tu, 09:54:15 09:30:00
PC25 - Tu, 22:14:15 12:20:00
PC26 - We, 00:49:45 02:35:30
PC27
PC28 - We, 03:19:45 02:30:00
PC29 - We, 07:39:45 04:20:00
PC3 - Su, 11:18:00 03:38:15
PC31 - We, 09:49:45 22:31:45
PC32
PC33
PC21 - Mo, 19:34:15 09:44:30
PC35
PC35
PC37
PC38
PC39
PC4 - Su, 11:41:30 16:07:15
PC40
PC41
PC5 - Su, 11:51:30 00:10:00
PC6 - Su, 12:52:30 01:01:00
START - Su, 08:58:00 20:05:30
PC1 - Su, 09:48:00 00:50:00
AT2 - Su, 17:36:00 07:48:00
AT4 - Mo, 11:24:00 17:48:00
AT6 - Tu, 01:24:15 14:00:15
AT7-8 - We, 00:49:45 23:25:30
AT9
AT10-11
AT12
PC30 - We, 08:59:45 08:10:00
F
PC7 - Su, 18:16:00 09:16:15
PC8 - Su, 19:51:00 01:35:00
PC9 - Su, 21:13:30 01:22:30
AT1 - Su, 13:12:30 15:59:00
PC10 - Su, 21:03:30 07:51:00
PC11 - Mo, 01:54:00 04:50:30
PC13-AT3-5 - Mo, 03:14:00 01:20:00
PC14 - Mo, 05:24:00 02:10:00
PC15 - Mo, 06:04:00 00:40:00
PC16 - Mo, 06:04:00 00:00:00
PC17 - Mo, 08:14:00 02:10:00
PC18 - Mo, 09:14:00 01:00:00
PC19 - Mo, 12:24:00 03:10:00
PC2 - Su, 10:28:00 22:04:00
PC20 - Mo, 14:04:00 03:36:00
Overall results

Personal data

Name: Xpedition Costa Rica A
Nationality: cz