Racer card

Qualificar - Lexalia

Race: PC12
Track: ARWS
Category: Shortcourse
Order: 7
Moving time: 89 h 49 min
Standing time: 15 h 5 min

Racer times

Checkpoint Order Real time Split time
PC34 5 Th, 06:25:30 -
PC22 7 Tu, 08:09:00 01:43:30
PC23 7 Tu, 10:09:00 02:00:00
PC24 8 Tu, 21:01:00 10:52:00
PC25
PC26
PC27
PC28
PC29
PC3 2 Su, 11:15:30 14:14:30
PC31
PC32
PC33 4 Th, 02:35:30 15:20:00
PC21 7 Tu, 05:29:00 02:53:30
PC35 5 Th, 07:25:30 01:56:30
PC35 4 Th, 10:35:30 03:10:00
PC37 4 Th, 13:05:30 02:30:00
PC38 3 Th, 15:15:30 02:10:00
PC39 3 Th, 22:55:30 07:40:00
PC4 4 Su, 11:45:30 12:50:00
PC40 3 Th, 22:25:30 10:40:00
PC41 2 Th, 20:45:30 22:20:00
PC5 4 Su, 11:55:30 15:10:00
PC6 5 Su, 12:55:45 01:00:15
START - Su, 09:12:00 20:16:15
PC1 9 Su, 09:55:30 00:43:30
AT2 4 Su, 17:55:45 08:00:15
AT4 9 Mo, 15:59:00 22:03:15
AT6 8 Tu, 10:39:00 18:40:00
AT7-8
AT9 8 We, 16:15:30 05:36:30
AT10-11 5 Th, 18:55:30 02:40:00
AT12 3 Th, 18:15:30 23:20:00
PC30
F 4 Th, 18:05:30 23:50:00
PC7 5 Su, 19:07:30 01:02:00
PC8 5 Su, 20:08:00 01:00:30
PC9 5 Su, 21:48:45 01:40:45
AT1 7 Su, 13:15:45 15:27:00
PC10 5 Su, 21:38:45 08:23:00
PC11 10 Mo, 05:08:45 07:30:00
PC13-AT3-5 12 Mo, 06:48:45 01:40:00
PC14 7 Mo, 08:18:45 01:30:00
PC15 8 Mo, 08:58:45 00:40:00
PC16 7 Mo, 08:58:45 00:00:00
PC17 8 Mo, 10:28:45 01:30:00
PC18 7 Mo, 12:38:45 02:10:00
PC19 10 Mo, 18:39:00 06:00:15
PC2 3 Su, 10:25:30 15:46:30
PC20 9 Mo, 20:29:00 10:03:30
Overall results

Personal data

Name: Qualificar - Lexalia
Nationality: ec