Racer card

Life Adventure Team

Race: PC12
Track: ARWS
Category: ARWS
Order: 2
Moving time: 114 h 56 min
Standing time: 30 min

Racer times

Checkpoint Order Real time Split time
PC34 2 We, 20:17:00 -
PC22 1 Mo, 14:33:45 18:16:45
PC23 2 Mo, 15:53:45 01:20:00
PC24 3 Tu, 02:43:45 10:50:00
PC25 2 Tu, 16:43:45 14:00:00
PC26 4 Tu, 19:14:00 02:30:15
PC27
PC28 2 Tu, 23:24:00 04:10:00
PC29 2 We, 01:05:00 01:41:00
PC3 3 Su, 11:21:45 10:16:45
PC31 2 We, 02:35:00 15:13:15
PC32 1 We, 15:27:00 12:52:00
PC33 1 We, 16:07:00 00:40:00
PC21 2 Mo, 13:33:45 21:26:45
PC35 2 We, 22:17:00 08:43:15
PC35 2 Th, 05:27:00 07:10:00
PC37 2 Th, 08:47:45 03:20:45
PC38 5 Th, 16:07:45 07:20:00
PC39 5 Th, 23:47:45 07:40:00
PC4 1 Su, 11:41:45 11:54:00
PC40 5 Fr, 00:17:45 12:36:00
PC41 5 Fr, 01:57:45 01:40:00
PC5 1 Su, 11:51:45 09:54:00
PC6 1 Su, 12:41:45 00:50:00
START - Su, 09:12:00 20:30:15
PC1
AT2 3 Su, 17:43:15 08:31:15
AT4 1 Mo, 07:23:45 13:40:30
AT6 2 Mo, 16:33:45 09:10:00
AT7-8 4 Tu, 19:14:00 02:40:15
AT9 5 We, 12:17:00 17:03:00
AT10-11 7 Th, 21:27:45 09:10:45
AT12 5 Th, 20:47:45 23:20:00
PC30 2 We, 01:25:00 04:37:15
F 9 Fr, 04:37:45 03:12:45
PC7 3 Su, 18:33:30 13:55:45
PC8 3 Su, 19:23:30 00:50:00
PC9 1 Su, 20:23:30 01:00:00
AT1 1 Su, 12:51:45 16:28:15
PC10 1 Su, 20:13:30 07:21:45
PC11 1 Su, 23:33:30 03:20:00
PC13-AT3-5 4 Mo, 00:43:30 01:10:00
PC14 1 Mo, 01:43:30 01:00:00
PC15 1 Mo, 02:13:30 00:30:00
PC16 2 Mo, 02:53:30 00:40:00
PC17 1 Mo, 04:13:45 01:20:15
PC18 1 Mo, 05:53:45 01:40:00
PC19 1 Mo, 08:13:45 02:20:00
PC2 1 Su, 10:21:45 02:08:00
PC20 3 Mo, 09:43:45 23:22:00
Overall results

Personal data

Name: Life Adventure Team
Nationality: co