Race: PC12
Track: ARWS
Category: ARWS
Order: Gave up
Checkpoint | Order | Real time | Split time |
PC34 | - | Th, 10:05:15 | - |
PC22 | - | Tu, 08:51:30 | 22:46:15 |
PC23 | - | Tu, 11:31:30 | 02:40:00 |
PC24 | |||
PC25 | |||
PC26 | |||
PC27 | |||
PC28 | |||
PC29 | |||
PC3 | |||
PC31 | |||
PC32 | - | We, 16:35:15 | 05:03:45 |
PC33 | - | We, 17:05:15 | 00:30:00 |
PC21 | - | Tu, 03:11:30 | 10:06:15 |
PC35 | - | Th, 10:55:15 | 07:43:45 |
PC35 | - | Th, 13:35:15 | 02:40:00 |
PC37 | |||
PC38 | |||
PC39 | |||
PC4 | |||
PC40 | |||
PC41 | |||
PC5 | |||
PC6 | |||
START | - | Su, 09:12:00 | 19:36:45 |
PC1 | |||
AT2 | - | Su, 21:36:00 | 12:24:00 |
AT4 | - | Tu, 01:51:30 | 04:15:30 |
AT6 | - | Tu, 12:11:30 | 10:20:00 |
AT7-8 | |||
AT9 | - | We, 13:35:15 | 01:23:45 |
AT10-11 | |||
AT12 | |||
PC30 | |||
F | - | Th, 17:35:30 | 04:00:15 |
PC7 | - | Su, 22:46:00 | 05:10:30 |
PC8 | - | Su, 23:46:00 | 01:00:00 |
PC9 | - | Mo, 09:56:00 | 10:10:00 |
AT1 | |||
PC10 | - | Mo, 09:36:00 | 23:40:00 |
PC11 | - | Mo, 13:06:00 | 03:30:00 |
PC13-AT3-5 | - | Mo, 14:56:00 | 01:50:00 |
PC14 | - | Mo, 17:16:00 | 02:20:00 |
PC15 | - | Mo, 17:56:00 | 00:40:00 |
PC16 | - | Mo, 18:16:00 | 00:20:00 |
PC17 | - | Mo, 20:36:00 | 02:20:00 |
PC18 | |||
PC19 | |||
PC2 | |||
PC20 |
Name: | Respiro Aventura |
---|---|
Nationality: | co |