Racer card

Bistrup Powerhouse Women

Race: ÖTILLÖ Swimrun World Championship
Track: World Championship
Category: Women Team
Order: 51
Moving time: 10 h 51 min
Standing time: 0

Racer times

Checkpoint Order Real time Split time
Start 06:00 - Mo, 06:00:00 -
Time 1 111 Mo, 06:00:16 00:00:16
Time 2 Liquid, Fast: 06:38, Slow: 07:07 57 Mo, 06:53:05 00:52:49
Time 3, Fast: 07:08, Slow: 07:59 61 Mo, 07:42:19 00:49:14
Time 4 Energy, CUT-OFF 09:00, Fast: 07:26, Slow: 08:40 53 Mo, 08:05:30 00:23:11
Time 17, Fast 12:48, Slow 19:02 37 Mo, 16:29:16 08:23:46
Time 5, Fast: 07:44, Slow: 09:17 40 Mo, 08:29:19 16:00:03
Time 6 Energy, Fast: 08:06, Slow: 09:43 46 Mo, 09:00:19 00:31:00
Time 7, Fast: 08:34, Slow: 10:31 53 Mo, 09:55:36 00:55:17
Time 9 Energy, Fast: 09:26, Slow: 12:17, 40 Mo, 11:01:27 01:05:51
Time 8 Energy, CUT-OFF 11:15, Fast: 08:54, Slow: 11:06, 53 Mo, 10:20:20 23:18:53
Time 10, Fast 09:52, Slow: 13:04, 47 Mo, 11:51:15 01:30:55
Time 12, Fast: 10:20, Slow: 13:56, 46 Mo, 12:35:17 00:44:02
Time 13 Energy, CUT-OFF 15:30, Fast: 10:51, Slow 14:55 49 Mo, 13:22:17 00:47:00
Time 14 Energy, Fast: 11:41, Slow 16:46, 41 Mo, 14:39:17 01:17:00
Time 15, CUT-OFF 18:00, Fast: 12:15, Slow: 18:00, 47 Mo, 15:34:06 00:54:49
Time 16 Energy, Fast: 12:28, Slow 18:20, 44 Mo, 15:56:36 00:22:30
Time 18, Fast: 12:58 Slow: 19:30, 53 Mo, 16:50:19 00:53:43
Finish 51 Mo, 16:51:17 00:00:58
Overall results

Personal data

Name: Bistrup Powerhouse Women
Nationality: dk