Race: Bjursås Race
Track: AERT Bjursås
Category: Bike n Run Dam
Order: 30
Moving time: 9 h 31 min
Standing time: 1 h 28 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 13:00:00 | - |
| Kayak Turn Point | |||
| Run CP2 | |||
| Kayak to Run TA | |||
| Run CP1 | |||
| Run CP3 | |||
| Run to Bike TA | |||
| Bike CP1 | |||
| Bike CP2 | |||
| Bike CP3 | |||
| Finish |
| Name: | Anette Jonsson |
|---|---|
| Nationality: | se |